San Antonio Area Rental Listing Performance by Zip Code
Market data as of August 18, 2026 at 7:00 am· dashboard updated August 18, 2026 at 7:30 am
| Zip | Homes available | Avg asking rent | Avg days listed | Rented last 30 days | Rented last 6 months | Avg rent achieved | Avg size sq ft | Avg days to rent | % of asking achieved | Months of inventory |
|---|---|---|---|---|---|---|---|---|---|---|
| 78245 | 232 | $1,882 | 90 | 78 | 474 | $1,819 | 1,912 | 67 | 95.3% | 2.9 |
| 78253 | 270 | $2,045 | 115 | 85 | 414 | $1,958 | 2,066 | 72 | 96.3% | 3.9 |
| 78254 | 232 | $2,041 | 93 | 59 | 414 | $1,922 | 1,970 | 62 | 96.7% | 3.4 |
| 78109 | 229 | $1,805 | 100 | 78 | 406 | $1,732 | 1,842 | 65 | 95.3% | 3.4 |
| 78130 | 170 | $2,034 | 85 | 56 | 346 | $1,907 | 1,792 | 55 | 96.5% | 3.0 |
| 78252 | 122 | $1,800 | 72 | 39 | 219 | $1,678 | 1,655 | 60 | 95.8% | 3.3 |
| 78108 | 109 | $2,161 | 147 | 33 | 213 | $2,084 | 2,219 | 55 | 97.1% | 3.1 |
| 78154 | 76 | $2,135 | 48 | 24 | 182 | $2,003 | 2,015 | 58 | 97.2% | 2.5 |
| 78249 | 65 | $2,040 | 50 | 30 | 172 | $2,012 | 1,909 | 57 | 98.0% | 2.3 |
| 78244 | 100 | $1,704 | 83 | 30 | 166 | $1,580 | 1,729 | 69 | 94.9% | 3.6 |
| 78250 | 46 | $1,674 | 66 | 31 | 158 | $1,648 | 1,544 | 70 | 95.6% | 1.8 |
| 78223 | 66 | $1,636 | 60 | 25 | 153 | $1,559 | 1,475 | 81 | 95.6% | 2.6 |
| 78240 | 62 | $1,874 | 93 | 18 | 138 | $1,888 | 1,749 | 63 | 97.3% | 2.7 |
| 78247 | 57 | $1,952 | 45 | 19 | 134 | $1,874 | 1,815 | 59 | 96.9% | 2.6 |
| 78258 | 41 | $2,991 | 71 | 21 | 133 | $2,796 | 2,658 | 51 | 97.9% | 1.9 |
| 78260 | 48 | $3,030 | 77 | 14 | 126 | $2,688 | 2,550 | 56 | 98.1% | 2.3 |
| 78006 | 36 | $3,407 | 50 | 17 | 122 | $2,838 | 2,247 | 40 | 98.0% | 1.8 |
| 78261 | 53 | $2,437 | 51 | 25 | 122 | $2,413 | 2,299 | 49 | 97.6% | 2.6 |
| 78251 | 68 | $1,912 | 88 | 23 | 119 | $1,805 | 1,874 | 62 | 96.2% | 3.4 |
| 78233 | 69 | $1,856 | 72 | 14 | 116 | $1,699 | 1,631 | 65 | 95.6% | 3.6 |
| 78218 | 64 | $1,766 | 72 | 23 | 114 | $1,685 | 1,554 | 77 | 96.5% | 3.4 |
| 78209 | 43 | $3,069 | 41 | 19 | 112 | $2,631 | 1,765 | 61 | 96.2% | 2.3 |
| 78155 | 53 | $2,013 | 122 | 18 | 111 | $1,828 | 1,824 | 65 | 97.6% | 2.9 |
| 78224 | 60 | $1,705 | 75 | 26 | 110 | $1,692 | 1,629 | 100 | 96.7% | 3.3 |
| 78242 | 33 | $1,560 | 87 | 11 | 84 | $1,539 | 1,536 | 91 | 96.2% | 2.4 |
| 78221 | 46 | $1,646 | 79 | 9 | 82 | $1,607 | 1,611 | 94 | 94.9% | 3.4 |
| 78132 | 36 | $2,446 | 105 | 12 | 80 | $2,648 | 2,234 | 52 | 97.6% | 2.7 |
| 78015 | 20 | $2,984 | 50 | 16 | 76 | $2,835 | 2,559 | 47 | 97.4% | 1.6 |
| 78259 | 36 | $2,464 | 44 | 7 | 72 | $2,312 | 2,312 | 45 | 98.1% | 3.0 |
| 78210 | 66 | $1,793 | 98 | 12 | 70 | $1,927 | 1,322 | 80 | 90.7% | 5.7 |
| 78239 | 48 | $1,683 | 60 | 17 | 67 | $1,658 | 1,783 | 47 | 96.4% | 4.3 |
| 78163 | 32 | $2,666 | 60 | 9 | 66 | $2,414 | 2,073 | 46 | 98.0% | 2.9 |
| 78212 | 44 | $2,012 | 136 | 11 | 66 | $2,094 | 1,471 | 77 | 94.7% | 4.0 |
| 78227 | 33 | $1,544 | 75 | 14 | 66 | $1,533 | 1,441 | 76 | 96.5% | 3.0 |
| 78222 | 45 | $1,749 | 93 | 11 | 63 | $1,640 | 1,638 | 67 | 96.1% | 4.3 |
| 78217 | 32 | $1,818 | 44 | 13 | 62 | $1,817 | 1,549 | 62 | 96.8% | 3.1 |
| 78148 | 36 | $1,905 | 57 | 8 | 61 | $1,773 | 1,895 | 74 | 96.6% | 3.5 |
| 78230 | 19 | $2,540 | 56 | 10 | 58 | $2,336 | 2,133 | 59 | 95.5% | 2.0 |
| 78213 | 26 | $1,791 | 100 | 9 | 54 | $1,907 | 1,560 | 78 | 97.4% | 2.9 |
| 78216 | 16 | $2,468 | 82 | 9 | 54 | $1,975 | 1,710 | 57 | 97.5% | 1.8 |
| 78201 | 33 | $1,764 | 64 | 6 | 53 | $1,758 | 1,423 | 67 | 94.9% | 3.7 |
| 78228 | 40 | $1,764 | 64 | 14 | 52 | $1,630 | 1,457 | 76 | 94.3% | 4.6 |
| 78023 | 29 | $2,575 | 48 | 9 | 50 | $2,346 | 2,351 | 48 | 97.1% | 3.5 |
| 78152 | 34 | $1,843 | 141 | 6 | 48 | $1,668 | 1,758 | 59 | 95.2% | 4.3 |
| 78238 | 22 | $1,778 | 100 | 3 | 46 | $1,690 | 1,567 | 55 | 97.4% | 2.9 |
| 78211 | 26 | $1,578 | 161 | 11 | 43 | $1,510 | 1,358 | 92 | 96.6% | 3.6 |
| 78133 | 38 | $2,218 | 75 | 5 | 41 | $2,082 | 1,626 | 99 | 93.5% | 5.6 |
| 78232 | 29 | $2,356 | 47 | 9 | 41 | $2,428 | 2,178 | 51 | 97.0% | 4.2 |
| 78255 | 16 | $3,793 | 63 | 8 | 38 | $2,839 | 2,651 | 60 | 95.0% | 2.5 |
| 78202 | 41 | $1,840 | 99 | 6 | 34 | $1,661 | 1,331 | 94 | 93.7% | 7.2 |
| 78266 | 8 | $2,428 | 72 | 3 | 34 | $2,518 | 2,310 | 47 | 96.6% | 1.4 |
| 78204 | 18 | $2,274 | 92 | 5 | 33 | $2,288 | 1,333 | 66 | 97.2% | 3.3 |
| 78257 | 8 | $4,756 | 37 | 4 | 31 | $4,561 | 3,172 | 45 | 95.2% | 1.6 |
| 78220 | 24 | $1,573 | 78 | 5 | 29 | $1,458 | 1,279 | 59 | 97.0% | 5.0 |
| 78070 | 16 | $2,583 | 60 | 3 | 25 | $2,367 | 1,923 | 65 | 93.9% | 3.8 |
| 78207 | 20 | $1,425 | 150 | 3 | 25 | $1,354 | 1,144 | 66 | 95.1% | 4.8 |
| 78203 | 14 | $1,790 | 124 | 0 | 24 | $1,712 | 1,322 | 64 | 99.8% | 3.5 |
| 78219 | 13 | $1,567 | 112 | 2 | 23 | $1,474 | 1,378 | 64 | 95.0% | 3.4 |
| 78248 | 15 | $3,053 | 77 | 0 | 23 | $2,774 | 2,277 | 79 | 97.2% | 3.9 |
| 78214 | 7 | $1,579 | 73 | 4 | 18 | $1,479 | 1,297 | 76 | 96.4% | 2.3 |
| 78231 | 5 | $2,227 | 48 | 2 | 17 | $2,830 | 2,284 | 34 | 98.8% | 1.8 |
| 78237 | 8 | $1,375 | 38 | 1 | 17 | $1,420 | 1,257 | 59 | 93.5% | 2.8 |
| 78264 | 11 | $1,596 | 56 | 2 | 15 | $1,507 | 1,408 | 58 | 96.1% | 4.4 |
| 78229 | 2 | $2,225 | 40 | 3 | 12 | $1,726 | 1,464 | 82 | 97.6% | 1.0 |
| 78256 | 7 | $4,707 | 14 | 3 | 12 | $3,427 | 2,811 | 39 | 98.7% | 3.5 |
| 78208 | 4 | $2,847 | 95 | 2 | 9 | $2,093 | 1,612 | 101 | 91.9% | 2.7 |
| 78225 | 10 | $1,211 | 237 | 2 | 8 | $1,390 | 2,118,166 | 59 | 98.9% | 7.5 |
| 78215 | 2 | $2,322 | 63 | 0 | 2 | $3,250 | 2,063 | 94 | — | 6.0 |
| 78205 | 0 | — | — | 0 | 0 | — | — | — | — | — |
| 78246 | 0 | — | — | 0 | 0 | — | — | — | — | — |
70 zip codes in the Pyramis coverage area. A dash means there were no qualifying transactions in the period, not a value of zero. "% of asking achieved" compares rents achieved against original asking rents; excluded listings carried prices outside a plausible rent range and are counted rather than hidden.
What Does This All Mean?
- Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
- New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
- Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
- Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
- Average Rent: Average rent for listings rented in the last 3 months.
- Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
- Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: LERA MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.5 2026-08-06; Data updates every 6 hours