We’re often asked questions about the San Antonio rental market and we feel that we know it pretty well. Our “gut” tells us generally what’s happening because we’re involved in the marketing, screening, and leasing of the properties we manage. But, there’s never been an easy resource to point someone to that shows this in any definitive manner. Until now.
Data updated every 6 hours.
Current market trends are below. Rental listing performance by zip code can be found here.
3,110
Homes Available Now
528
New Listings, Last 10 Days
469
Rented, Last 10 Days
6,608
Rented, Last 6 Months
59 days
Average Days on Market
Currently listed homes
66 days
Average Days to Rent
Homes rented in the last 6 months
2.8
Months of Inventory
How long current supply would last at the recent rate of leasing
View as table
| Month | Average rent |
|---|---|
| Aug 2024 | $1,982 |
| Sep 2024 | $1,924 |
| Oct 2024 | $1,925 |
| Nov 2024 | $1,948 |
| Dec 2024 | $1,915 |
| Jan 2025 | $1,908 |
| Feb 2025 | $1,916 |
| Mar 2025 | $1,942 |
| Apr 2025 | $1,964 |
| May 2025 | $2,015 |
| Jun 2025 | $2,032 |
| Jul 2025 | $2,019 |
| Aug 2025 | $1,989 |
| Sep 2025 | $1,951 |
| Oct 2025 | $1,910 |
| Nov 2025 | $1,937 |
| Dec 2025 | $1,881 |
| Jan 2026 | $1,910 |
| Feb 2026 | $1,894 |
| Mar 2026 | $1,923 |
| Apr 2026 | $1,927 |
| May 2026 | $2,004 |
| Jun 2026 | $2,008 |
| Jul 2026 | $2,016 |
View as table
| Month | Days to rent |
|---|---|
| Aug 2024 | 46 days |
| Sep 2024 | 48 days |
| Oct 2024 | 63 days |
| Nov 2024 | 58 days |
| Dec 2024 | 63 days |
| Jan 2025 | 69 days |
| Feb 2025 | 79 days |
| Mar 2025 | 63 days |
| Apr 2025 | 57 days |
| May 2025 | 56 days |
| Jun 2025 | 50 days |
| Jul 2025 | 48 days |
| Aug 2025 | 49 days |
| Sep 2025 | 53 days |
| Oct 2025 | 59 days |
| Nov 2025 | 70 days |
| Dec 2025 | 73 days |
| Jan 2026 | 80 days |
| Feb 2026 | 83 days |
| Mar 2026 | 79 days |
| Apr 2026 | 68 days |
| May 2026 | 66 days |
| Jun 2026 | 57 days |
| Jul 2026 | 53 days |
View as table
| Month | New listings | Homes rented |
|---|---|---|
| Aug 2024 | 1,702 | 1,262 |
| Sep 2024 | 1,466 | 980 |
| Oct 2024 | 1,333 | 991 |
| Nov 2024 | 1,157 | 888 |
| Dec 2024 | 1,039 | 810 |
| Jan 2025 | 1,407 | 937 |
| Feb 2025 | 1,115 | 1,037 |
| Mar 2025 | 1,482 | 1,197 |
| Apr 2025 | 1,428 | 1,140 |
| May 2025 | 1,792 | 1,266 |
| Jun 2025 | 1,822 | 1,250 |
| Jul 2025 | 2,080 | 1,354 |
| Aug 2025 | 1,821 | 1,285 |
| Sep 2025 | 1,642 | 1,064 |
| Oct 2025 | 1,489 | 881 |
| Nov 2025 | 1,124 | 764 |
| Dec 2025 | 1,093 | 791 |
| Jan 2026 | 1,285 | 814 |
| Feb 2026 | 1,172 | 993 |
| Mar 2026 | 1,272 | 1,125 |
| Apr 2026 | 1,288 | 1,086 |
| May 2026 | 1,523 | 1,157 |
| Jun 2026 | 1,665 | 1,100 |
| Jul 2026 | 1,724 | 1,137 |
View as table
| Range | Homes rented |
|---|---|
| Under $1,400 | 487 |
| $1,400 – $1,799 | 2,736 |
| $1,800 – $2,199 | 1,783 |
| $2,200 – $2,599 | 881 |
| $2,600 and above | 721 |
View as table
| Range | Homes rented |
|---|---|
| Not recorded | 118 |
| Under 1,500 sq ft | 1,905 |
| 1,500 – 2,099 sq ft | 2,594 |
| 2,100 – 2,699 sq ft | 1,342 |
| 2,700 sq ft and above | 649 |
Feedback
We’d love to hear from you! What other data do you want to see?
We’d love to hear from you! What other data do you want to see?
Source: LERA MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.5, 2026-08-06; Data updates every 6 hours