San Antonio Area Rental Listing Performance by Zip Code
Market data as of August 8, 2026 at 7:00 am· dashboard updated August 8, 2026 at 7:30 am
| Zip | Homes available | Avg asking rent | Avg days listed | Rented last 30 days | Rented last 6 months | Avg rent achieved | Avg size sq ft | Avg days to rent | % of asking achieved | Months of inventory |
|---|---|---|---|---|---|---|---|---|---|---|
| 78245 | 227 | $1,884 | 87 | 89 | 476 | $1,812 | 1,905 | 69 | 95.5% | 2.9 |
| 78254 | 226 | $2,047 | 89 | 69 | 418 | $1,929 | 1,987 | 65 | 96.6% | 3.2 |
| 78253 | 267 | $2,039 | 113 | 83 | 407 | $1,942 | 2,053 | 75 | 96.0% | 3.9 |
| 78109 | 246 | $1,813 | 93 | 66 | 390 | $1,731 | 1,829 | 67 | 95.2% | 3.8 |
| 78130 | 164 | $2,023 | 84 | 58 | 350 | $1,899 | 1,785 | 56 | 96.6% | 2.8 |
| 78252 | 124 | $1,793 | 70 | 29 | 212 | $1,675 | 1,655 | 62 | 95.7% | 3.5 |
| 78108 | 101 | $2,193 | 148 | 36 | 210 | $2,075 | 2,216 | 56 | 97.1% | 2.9 |
| 78154 | 75 | $2,148 | 47 | 37 | 184 | $2,004 | 2,028 | 58 | 97.2% | 2.5 |
| 78244 | 97 | $1,722 | 82 | 28 | 167 | $1,584 | 1,749 | 69 | 94.8% | 3.5 |
| 78249 | 69 | $2,094 | 50 | 23 | 167 | $2,024 | 1,909 | 58 | 97.9% | 2.5 |
| 78250 | 47 | $1,664 | 76 | 34 | 157 | $1,650 | 1,551 | 69 | 95.8% | 1.8 |
| 78223 | 63 | $1,631 | 65 | 31 | 149 | $1,551 | 1,468 | 81 | 95.4% | 2.5 |
| 78247 | 59 | $1,927 | 36 | 22 | 137 | $1,876 | 1,811 | 60 | 96.8% | 2.6 |
| 78240 | 66 | $1,917 | 93 | 19 | 136 | $1,895 | 1,747 | 63 | 97.3% | 2.9 |
| 78258 | 43 | $2,919 | 64 | 18 | 136 | $2,807 | 2,683 | 53 | 97.5% | 1.9 |
| 78260 | 41 | $3,126 | 82 | 20 | 126 | $2,660 | 2,521 | 58 | 98.0% | 2.0 |
| 78006 | 36 | $3,389 | 48 | 19 | 125 | $2,836 | 2,255 | 43 | 98.2% | 1.7 |
| 78261 | 47 | $2,471 | 57 | 23 | 119 | $2,414 | 2,294 | 50 | 97.5% | 2.4 |
| 78233 | 66 | $1,823 | 73 | 16 | 118 | $1,707 | 1,643 | 71 | 95.3% | 3.4 |
| 78251 | 71 | $1,893 | 79 | 16 | 112 | $1,809 | 1,872 | 64 | 96.2% | 3.8 |
| 78218 | 61 | $1,758 | 74 | 19 | 111 | $1,677 | 1,544 | 78 | 96.4% | 3.3 |
| 78155 | 58 | $1,980 | 110 | 15 | 110 | $1,849 | 1,842 | 68 | 97.5% | 3.2 |
| 78209 | 37 | $3,218 | 37 | 18 | 109 | $2,626 | 1,776 | 65 | 96.4% | 2.0 |
| 78224 | 56 | $1,748 | 78 | 22 | 103 | $1,679 | 1,617 | 103 | 96.9% | 3.3 |
| 78132 | 33 | $2,345 | 108 | 12 | 83 | $2,646 | 2,251 | 56 | 97.6% | 2.4 |
| 78242 | 37 | $1,568 | 78 | 13 | 83 | $1,532 | 1,528 | 91 | 96.2% | 2.7 |
| 78221 | 47 | $1,628 | 76 | 7 | 78 | $1,598 | 1,626 | 97 | 94.5% | 3.6 |
| 78015 | 21 | $2,908 | 50 | 16 | 76 | $2,816 | 2,540 | 48 | 97.2% | 1.7 |
| 78259 | 34 | $2,502 | 42 | 7 | 75 | $2,306 | 2,312 | 49 | 97.8% | 2.7 |
| 78227 | 30 | $1,569 | 74 | 17 | 70 | $1,529 | 1,442 | 76 | 96.3% | 2.6 |
| 78163 | 33 | $2,712 | 55 | 10 | 67 | $2,400 | 2,064 | 48 | 97.8% | 3.0 |
| 78210 | 64 | $1,818 | 103 | 10 | 66 | $1,940 | 1,320 | 74 | 90.7% | 5.8 |
| 78212 | 42 | $2,009 | 140 | 11 | 65 | $2,122 | 1,475 | 77 | 95.4% | 3.9 |
| 78239 | 43 | $1,689 | 58 | 15 | 65 | $1,668 | 1,821 | 51 | 96.4% | 4.0 |
| 78222 | 45 | $1,765 | 87 | 11 | 64 | $1,628 | 1,602 | 67 | 95.5% | 4.2 |
| 78148 | 33 | $1,939 | 55 | 7 | 61 | $1,768 | 1,875 | 73 | 97.0% | 3.3 |
| 78217 | 32 | $1,813 | 39 | 10 | 61 | $1,817 | 1,536 | 67 | 96.8% | 3.2 |
| 78230 | 15 | $2,610 | 67 | 10 | 59 | $2,346 | 2,110 | 62 | 95.1% | 1.5 |
| 78213 | 26 | $1,730 | 95 | 9 | 57 | $1,913 | 1,558 | 77 | 97.2% | 2.7 |
| 78201 | 32 | $1,754 | 66 | 8 | 56 | $1,739 | 1,435 | 69 | 94.7% | 3.4 |
| 78216 | 18 | $2,319 | 79 | 10 | 52 | $1,967 | 1,709 | 57 | 97.3% | 2.1 |
| 78023 | 25 | $2,719 | 50 | 11 | 50 | $2,334 | 2,339 | 47 | 97.0% | 3.0 |
| 78228 | 43 | $1,765 | 75 | 7 | 49 | $1,658 | 1,489 | 74 | 94.4% | 5.3 |
| 78152 | 31 | $1,840 | 145 | 11 | 48 | $1,669 | 1,769 | 61 | 95.0% | 3.9 |
| 78238 | 19 | $1,811 | 111 | 3 | 46 | $1,688 | 1,568 | 58 | 97.2% | 2.5 |
| 78133 | 40 | $2,214 | 72 | 6 | 45 | $2,074 | 1,647 | 95 | 93.7% | 5.3 |
| 78211 | 26 | $1,573 | 155 | 8 | 41 | $1,515 | 1,371 | 98 | 96.3% | 3.8 |
| 78232 | 30 | $2,367 | 42 | 11 | 39 | $2,445 | 2,195 | 54 | 96.8% | 4.6 |
| 78255 | 15 | $3,823 | 60 | 5 | 37 | $2,859 | 2,690 | 68 | 94.4% | 2.4 |
| 78204 | 18 | $2,436 | 93 | 4 | 33 | $2,191 | 1,280 | 68 | 97.0% | 3.3 |
| 78202 | 41 | $1,841 | 97 | 5 | 32 | $1,670 | 1,337 | 97 | 93.9% | 7.7 |
| 78266 | 10 | $2,509 | 56 | 1 | 32 | $2,498 | 2,278 | 49 | 96.3% | 1.9 |
| 78220 | 26 | $1,595 | 79 | 6 | 30 | $1,469 | 1,294 | 60 | 97.0% | 5.2 |
| 78257 | 10 | $4,080 | 33 | 1 | 28 | $4,760 | 3,286 | 46 | 95.0% | 2.1 |
| 78207 | 18 | $1,432 | 157 | 4 | 26 | $1,352 | 1,125 | 66 | 95.3% | 4.2 |
| 78203 | 10 | $1,751 | 161 | 1 | 24 | $1,712 | 1,322 | 64 | 99.8% | 2.5 |
| 78070 | 17 | $2,302 | 49 | 3 | 23 | $2,377 | 1,921 | 67 | 96.5% | 4.4 |
| 78248 | 14 | $3,121 | 71 | 3 | 23 | $2,774 | 2,277 | 79 | 97.2% | 3.7 |
| 78219 | 15 | $1,568 | 91 | 3 | 22 | $1,479 | 1,385 | 66 | 94.7% | 4.1 |
| 78214 | 6 | $1,533 | 74 | 5 | 19 | $1,475 | 1,296 | 74 | 96.9% | 1.9 |
| 78237 | 4 | $1,419 | 58 | 1 | 19 | $1,401 | 1,232 | 55 | 93.4% | 1.3 |
| 78231 | 4 | $2,184 | 50 | 3 | 17 | $2,830 | 2,284 | 34 | 98.8% | 1.4 |
| 78264 | 11 | $1,629 | 46 | 2 | 15 | $1,507 | 1,408 | 58 | 96.1% | 4.4 |
| 78256 | 7 | $4,643 | 8 | 3 | 13 | $3,387 | 2,838 | 39 | 98.8% | 3.2 |
| 78229 | 1 | $1,950 | 61 | 2 | 12 | $1,718 | 1,473 | 82 | 97.6% | 0.5 |
| 78208 | 3 | $2,813 | 115 | 2 | 9 | $2,093 | 1,612 | 101 | 91.9% | 2.0 |
| 78225 | 7 | $1,171 | 344 | 1 | 7 | $1,403 | 2,470,993 | 53 | 98.5% | 6.0 |
| 78215 | 2 | $2,322 | 53 | 0 | 2 | $3,250 | 2,063 | 94 | — | 6.0 |
| 78205 | 0 | — | — | 0 | 0 | — | — | — | — | — |
| 78246 | 0 | — | — | 0 | 0 | — | — | — | — | — |
70 zip codes in the Pyramis coverage area. A dash means there were no qualifying transactions in the period, not a value of zero. "% of asking achieved" compares rents achieved against original asking rents; excluded listings carried prices outside a plausible rent range and are counted rather than hidden.
What Does This All Mean?
- Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
- New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
- Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
- Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
- Average Rent: Average rent for listings rented in the last 3 months.
- Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
- Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: LERA MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.5 2026-08-06; Data updates every 6 hours