San Antonio Area Rental Listing Performance by Zip Code
Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | url |
---|---|---|---|---|---|---|---|
78006 | 9 | 63 | 14 | 2,630 | 39.17 | 49.43 | https://zipdatamaps.com/78006 |
78015 | 9 | 60 | 8 | 2,614 | 53.09 | 46.63 | https://zipdatamaps.com/78015 |
78023 | 5 | 46 | 4 | 2,047 | 35.46 | 45.52 | https://zipdatamaps.com/78023 |
78070 | 1 | 14 | 1 | 2,712 | 64.00 | 45.64 | https://zipdatamaps.com/78070 |
78073 | 0 | 45 | 3 | 1,853 | 60.22 | 158.89 | https://zipdatamaps.com/78073 |
78108 | 15 | 116 | 21 | 2,058 | 56.11 | 67.13 | https://zipdatamaps.com/78108 |
78109 | 43 | 273 | 40 | 1,760 | 51.91 | 55.30 | https://zipdatamaps.com/78109 |
78114 | 3 | 7 | 0 | 1,855 | 60.00 | 34.71 | https://zipdatamaps.com/78114 |
78121 | 0 | 8 | 1 | 2,460 | 28.40 | 59.38 | https://zipdatamaps.com/78121 |
78124 | 1 | 12 | 4 | 1,896 | 46.92 | 38.33 | https://zipdatamaps.com/78124 |
78130 | 21 | 158 | 39 | 1,902 | 47.46 | 53.89 | https://zipdatamaps.com/78130 |
78132 | 5 | 58 | 13 | 2,294 | 45.14 | 96.47 | https://zipdatamaps.com/78132 |
78133 | 5 | 42 | 5 | 2,028 | 50.72 | 95.50 | https://zipdatamaps.com/78133 |
78148 | 5 | 25 | 9 | 1,802 | 45.80 | 57.68 | https://zipdatamaps.com/78148 |
78152 | 6 | 36 | 10 | 1,821 | 51.59 | 60.67 | https://zipdatamaps.com/78152 |
78154 | 14 | 81 | 28 | 1,926 | 156.38 | 43.93 | https://zipdatamaps.com/78154 |
78155 | 9 | 55 | 14 | 1,777 | 66.71 | 60.18 | https://zipdatamaps.com/78155 |
78163 | 10 | 42 | 7 | 2,433 | 42.75 | 52.64 | https://zipdatamaps.com/78163 |
78201 | 5 | 30 | 10 | 1,704 | 50.83 | 52.27 | https://zipdatamaps.com/78201 |
78202 | 5 | 41 | 6 | 1,684 | 51.63 | 86.71 | https://zipdatamaps.com/78202 |
78203 | 3 | 20 | 1 | 1,798 | 107.43 | 65.95 | https://zipdatamaps.com/78203 |
78204 | 3 | 31 | 5 | 2,225 | 65.41 | 83.65 | https://zipdatamaps.com/78204 |
78207 | 1 | 15 | 4 | 1,302 | 54.69 | 110.33 | https://zipdatamaps.com/78207 |
78208 | 2 | 9 | 0 | 2,538 | 105.50 | 41.78 | https://zipdatamaps.com/78208 |
78209 | 5 | 63 | 12 | 2,726 | 54.23 | 71.03 | https://zipdatamaps.com/78209 |
78210 | 8 | 65 | 7 | 1,883 | 56.96 | 102.05 | https://zipdatamaps.com/78210 |
78211 | 4 | 16 | 3 | 1,678 | 74.17 | 56.31 | https://zipdatamaps.com/78211 |
78212 | 5 | 45 | 5 | 1,947 | 50.74 | 64.31 | https://zipdatamaps.com/78212 |
78213 | 2 | 28 | 5 | 1,777 | 43.00 | 55.18 | https://zipdatamaps.com/78213 |
78214 | 0 | 8 | 2 | 1,457 | 52.50 | 191.75 | https://zipdatamaps.com/78214 |
78216 | 2 | 40 | 4 | 2,272 | 47.20 | 51.45 | https://zipdatamaps.com/78216 |
78217 | 5 | 44 | 9 | 1,934 | 44.35 | 44.98 | https://zipdatamaps.com/78217 |
78218 | 9 | 72 | 20 | 1,674 | 53.42 | 42.18 | https://zipdatamaps.com/78218 |
78219 | 3 | 16 | 2 | 1,440 | 54.92 | 51.63 | https://zipdatamaps.com/78219 |
78220 | 3 | 18 | 4 | 1,649 | 56.29 | 66.44 | https://zipdatamaps.com/78220 |
78221 | 6 | 29 | 7 | 1,615 | 54.84 | 47.59 | https://zipdatamaps.com/78221 |
78222 | 5 | 35 | 17 | 1,618 | 34.66 | 47.46 | https://zipdatamaps.com/78222 |
78223 | 5 | 72 | 10 | 1,604 | 43.00 | 59.75 | https://zipdatamaps.com/78223 |
78224 | 6 | 27 | 9 | 1,691 | 55.08 | 40.74 | https://zipdatamaps.com/78224 |
78225 | 2 | 7 | 3 | 1,550 | 15.67 | 46.57 | https://zipdatamaps.com/78225 |
78227 | 7 | 45 | 7 | 1,546 | 61.00 | 229.13 | https://zipdatamaps.com/78227 |
78228 | 2 | 25 | 10 | 1,634 | 59.48 | 59.96 | https://zipdatamaps.com/78228 |
78229 | 2 | 12 | 4 | 1,561 | 48.67 | 56.08 | https://zipdatamaps.com/78229 |
78230 | 5 | 39 | 9 | 2,066 | 50.25 | 46.79 | https://zipdatamaps.com/78230 |
78231 | 4 | 14 | 2 | 3,674 | 54.50 | 39.29 | https://zipdatamaps.com/78231 |
78232 | 3 | 29 | 11 | 2,162 | 42.00 | 52.97 | https://zipdatamaps.com/78232 |
78233 | 11 | 78 | 17 | 1,708 | 56.82 | 45.78 | https://zipdatamaps.com/78233 |
78237 | 0 | 14 | 2 | 1,504 | 58.38 | 95.50 | https://zipdatamaps.com/78237 |
78238 | 10 | 31 | 8 | 1,661 | 56.50 | 42.52 | https://zipdatamaps.com/78238 |
78239 | 5 | 48 | 11 | 1,716 | 48.72 | 63.42 | https://zipdatamaps.com/78239 |
78240 | 12 | 122 | 15 | 1,898 | 54.76 | 52.66 | https://zipdatamaps.com/78240 |
78242 | 6 | 40 | 5 | 1,447 | 48.45 | 72.53 | https://zipdatamaps.com/78242 |
78244 | 13 | 142 | 23 | 1,637 | 53.85 | 61.20 | https://zipdatamaps.com/78244 |
78245 | 59 | 371 | 64 | 1,813 | 57.38 | 49.43 | https://zipdatamaps.com/78245 |
78247 | 20 | 94 | 18 | 1,944 | 37.90 | 43.71 | https://zipdatamaps.com/78247 |
78248 | 1 | 15 | 3 | 2,708 | 45.62 | 49.80 | https://zipdatamaps.com/78248 |
78249 | 21 | 140 | 23 | 1,959 | 46.14 | 54.24 | https://zipdatamaps.com/78249 |
78250 | 18 | 111 | 22 | 1,672 | 44.57 | 52.33 | https://zipdatamaps.com/78250 |
78251 | 20 | 101 | 16 | 1,826 | 54.35 | 51.50 | https://zipdatamaps.com/78251 |
78252 | 20 | 164 | 29 | 1,624 | 45.88 | 48.74 | https://zipdatamaps.com/78252 |
78253 | 46 | 373 | 67 | 1,974 | 48.53 | 58.72 | https://zipdatamaps.com/78253 |
78254 | 55 | 379 | 42 | 1,921 | 49.39 | 52.79 | https://zipdatamaps.com/78254 |
78255 | 6 | 40 | 7 | 2,781 | 46.60 | 47.85 | https://zipdatamaps.com/78255 |
78256 | 4 | 14 | 1 | 2,717 | 49.00 | 51.14 | https://zipdatamaps.com/78256 |
78257 | 4 | 22 | 1 | 3,817 | 122.33 | 75.82 | https://zipdatamaps.com/78257 |
78258 | 18 | 117 | 16 | 2,639 | 50.36 | 48.21 | https://zipdatamaps.com/78258 |
78259 | 6 | 64 | 8 | 2,296 | 49.88 | 54.56 | https://zipdatamaps.com/78259 |
78260 | 16 | 108 | 13 | 2,594 | 38.44 | 56.86 | https://zipdatamaps.com/78260 |
78261 | 14 | 83 | 21 | 2,220 | 43.90 | 45.99 | https://zipdatamaps.com/78261 |
78266 | 4 | 13 | 5 | 2,482 | 59.75 | 44.46 | https://zipdatamaps.com/78266 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
Source: SABOR MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.1 2024-06-20