San Antonio Area Rental Listing Performance by Zip Code
Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | Avg Sqft Rented | Months Inventory | Percent of Original $ |
---|---|---|---|---|---|---|---|---|---|
78006 | 10 | 70 | 15 | 2,828 | 31 | 44 | 2,132 | 4.7 | 100.00 |
78015 | 9 | 41 | 25 | 2,716 | 40 | 42 | 2,430 | 1.6 | 100.00 |
78023 | 6 | 31 | 11 | 2,398 | 52 | 46 | 2,358 | 2.8 | 86.49 |
78070 | 4 | 21 | 4 | 2,497 | 34 | 48 | 1,970 | 5.3 | 89.19 |
78073 | 4 | 14 | 1 | 1,686 | 57 | 72 | 1,504 | 14.0 | 100.00 |
78101 | 2 | 6 | 0 | 1,550 | 147 | 37 | 2,280 | 100.00 | |
78108 | 26 | 131 | 36 | 2,113 | 41 | 74 | 2,156 | 3.6 | 100.00 |
78109 | 54 | 300 | 68 | 1,764 | 48 | 48 | 1,768 | 4.4 | 100.00 |
78114 | 1 | 8 | 7 | 1,975 | 38 | 25 | 1,580 | 1.1 | 85.71 |
78121 | 2 | 8 | 0 | 2,100 | 211 | 40 | 12,771 | 88.89 | |
78124 | 3 | 21 | 2 | 2,213 | 62 | 32 | 2,101 | 10.5 | 100.00 |
78130 | 35 | 216 | 53 | 1,956 | 51 | 45 | 1,727 | 4.1 | 100.00 |
78132 | 11 | 70 | 16 | 2,366 | 64 | 63 | 1,958 | 4.4 | 100.00 |
78133 | 6 | 44 | 4 | 1,872 | 102 | 82 | 1,359 | 11.0 | 100.00 |
78148 | 4 | 16 | 4 | 1,805 | 63 | 42 | 1,766 | 4.0 | 100.00 |
78152 | 4 | 46 | 11 | 1,794 | 69 | 58 | 1,686 | 4.2 | 100.00 |
78154 | 13 | 74 | 18 | 2,012 | 54 | 40 | 1,878 | 4.1 | 100.00 |
78155 | 8 | 44 | 17 | 1,799 | 62 | 43 | 1,576 | 2.6 | 100.00 |
78163 | 7 | 42 | 10 | 2,447 | 30 | 44 | 2,128 | 4.2 | 89.47 |
78201 | 3 | 37 | 14 | 1,731 | 43 | 60 | 1,302 | 2.6 | 88.58 |
78202 | 6 | 49 | 8 | 1,803 | 47 | 102 | 1,389 | 6.1 | 100.00 |
78203 | 1 | 25 | 2 | 1,655 | 50 | 73 | 1,273 | 12.5 | 80.00 |
78204 | 2 | 23 | 3 | 1,989 | 81 | 69 | 1,363 | 7.7 | 96.55 |
78207 | 4 | 23 | 3 | 1,320 | 55 | 55 | 652 | 7.7 | 95.24 |
78208 | 3 | 16 | 0 | 3,600 | 70 | 57 | 2,350 | 93.75 | |
78209 | 9 | 69 | 18 | 2,886 | 54 | 62 | 1,732 | 3.8 | 100.00 |
78210 | 4 | 61 | 8 | 1,770 | 60 | 82 | 1,267 | 7.6 | 100.00 |
78211 | 14 | 38 | 6 | 1,620 | 59 | 54 | 1,213 | 6.3 | 100.00 |
78212 | 4 | 39 | 5 | 2,156 | 81 | 80 | 1,509 | 7.8 | 100.00 |
78213 | 6 | 25 | 5 | 1,944 | 40 | 39 | 1,523 | 5.0 | 97.10 |
78214 | 2 | 8 | 1 | 1,540 | 47 | 33 | 1,218 | 8.0 | 84.00 |
78216 | 6 | 28 | 7 | 2,210 | 61 | 43 | 1,759 | 4.0 | 89.29 |
78217 | 8 | 32 | 10 | 2,088 | 36 | 41 | 1,519 | 3.2 | 100.00 |
78218 | 5 | 54 | 7 | 1,714 | 58 | 53 | 1,659 | 7.7 | 89.20 |
78219 | 2 | 22 | 3 | 1,503 | 60 | 55 | 1,253 | 7.3 | 100.00 |
78220 | 7 | 36 | 6 | 1,590 | 50 | 78 | 1,290 | 6.0 | 94.10 |
78221 | 8 | 54 | 12 | 1,668 | 58 | 57 | 1,577 | 4.5 | 97.52 |
78222 | 9 | 50 | 15 | 1,714 | 56 | 36 | 1,557 | 3.3 | 100.00 |
78223 | 14 | 81 | 11 | 1,599 | 50 | 44 | 1,445 | 7.4 | 100.00 |
78224 | 11 | 43 | 8 | 1,712 | 48 | 35 | 1,447 | 5.4 | 100.00 |
78225 | 1 | 14 | 0 | 1,474 | 34 | 53 | 1,102 | 83.33 | |
78227 | 6 | 34 | 5 | 1,550 | 51 | 63 | 1,498 | 6.8 | 100.00 |
78228 | 5 | 41 | 6 | 1,657 | 62 | 56 | 1,403 | 6.8 | 100.00 |
78229 | 1 | 13 | 1 | 2,100 | 60 | 60 | 1,832 | 13.0 | 97.49 |
78230 | 2 | 30 | 10 | 2,365 | 61 | 51 | 2,050 | 3.0 | 85.00 |
78231 | 3 | 6 | 4 | 2,300 | 15 | 21 | 2,096 | 1.5 | 100.00 |
78232 | 3 | 28 | 7 | 2,508 | 32 | 44 | 2,093 | 4.0 | 104.73 |
78233 | 13 | 67 | 16 | 1,765 | 49 | 42 | 1,675 | 4.2 | 100.00 |
78237 | 0 | 11 | 1 | 1,367 | 26 | 58 | 1,101 | 11.0 | 100.00 |
78238 | 7 | 28 | 5 | 1,779 | 44 | 47 | 1,697 | 5.6 | 100.00 |
78239 | 13 | 60 | 18 | 1,670 | 72 | 39 | 1,674 | 3.3 | 96.15 |
78240 | 14 | 102 | 23 | 1,943 | 56 | 51 | 1,663 | 4.4 | 100.00 |
78242 | 12 | 39 | 6 | 1,575 | 70 | 47 | 1,356 | 6.5 | 100.00 |
78244 | 22 | 146 | 22 | 1,684 | 49 | 58 | 1,641 | 6.6 | 100.00 |
78245 | 38 | 305 | 67 | 1,876 | 53 | 51 | 1,916 | 4.6 | 100.00 |
78247 | 11 | 71 | 19 | 1,942 | 44 | 45 | 1,660 | 3.7 | 100.00 |
78248 | 1 | 15 | 4 | 2,854 | 36 | 58 | 2,494 | 3.8 | 100.00 |
78249 | 17 | 96 | 32 | 2,017 | 54 | 51 | 1,858 | 3.0 | 98.43 |
78250 | 11 | 77 | 14 | 1,645 | 48 | 49 | 1,420 | 5.5 | 100.00 |
78251 | 16 | 65 | 20 | 1,854 | 37 | 36 | 1,805 | 3.3 | 100.00 |
78252 | 26 | 179 | 24 | 1,731 | 50 | 43 | 1,591 | 7.5 | 94.58 |
78253 | 36 | 281 | 72 | 2,041 | 53 | 47 | 2,059 | 3.9 | 100.00 |
78254 | 33 | 275 | 64 | 1,940 | 43 | 47 | 1,871 | 4.3 | 96.77 |
78255 | 4 | 35 | 6 | 2,968 | 65 | 46 | 2,692 | 5.8 | 100.00 |
78256 | 3 | 7 | 6 | 3,358 | 65 | 38 | 2,884 | 1.2 | 100.00 |
78257 | 3 | 16 | 3 | 3,705 | 65 | 78 | 2,918 | 5.3 | 100.00 |
78258 | 19 | 88 | 23 | 2,932 | 47 | 44 | 2,785 | 3.8 | 100.00 |
78259 | 8 | 55 | 7 | 2,422 | 45 | 45 | 2,424 | 7.9 | 94.74 |
78260 | 11 | 60 | 16 | 2,844 | 46 | 38 | 2,547 | 3.8 | 99.73 |
78261 | 15 | 60 | 14 | 2,255 | 27 | 42 | 2,062 | 4.3 | 92.88 |
78263 | 0 | 5 | 1 | 1,705 | 89 | 90 | 1,492 | 5.0 | 100.00 |
78264 | 0 | 5 | 5 | 1,540 | 29 | 46 | 1,336 | 1.0 | 100.00 |
78266 | 5 | 20 | 4 | 2,366 | 55 | 39 | 1,964 | 5.0 | 100.00 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: SABOR MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.3 2025-02-13