San Antonio Area Rental Listing Performance by Zip Code
Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | url |
---|---|---|---|---|---|---|---|
78006 | 8 | 64 | 13 | 2,700 | 40.20 | 52.83 | https://zipdatamaps.com/78006 |
78015 | 9 | 60 | 6 | 2,634 | 53.88 | 47.68 | https://zipdatamaps.com/78015 |
78023 | 5 | 43 | 5 | 2,147 | 39.82 | 43.65 | https://zipdatamaps.com/78023 |
78070 | 2 | 12 | 2 | 2,682 | 59.14 | 40.00 | https://zipdatamaps.com/78070 |
78073 | 0 | 45 | 1 | 1,853 | 60.22 | 165.58 | https://zipdatamaps.com/78073 |
78108 | 17 | 124 | 19 | 2,034 | 56.30 | 67.98 | https://zipdatamaps.com/78108 |
78109 | 33 | 278 | 40 | 1,773 | 52.75 | 55.64 | https://zipdatamaps.com/78109 |
78114 | 4 | 7 | 2 | 1,801 | 58.25 | 30.57 | https://zipdatamaps.com/78114 |
78121 | 0 | 7 | 1 | 2,317 | 36.83 | 63.14 | https://zipdatamaps.com/78121 |
78124 | 1 | 12 | 2 | 1,896 | 46.92 | 44.17 | https://zipdatamaps.com/78124 |
78130 | 23 | 158 | 39 | 1,888 | 49.48 | 54.27 | https://zipdatamaps.com/78130 |
78132 | 5 | 61 | 10 | 2,349 | 46.26 | 97.89 | https://zipdatamaps.com/78132 |
78133 | 4 | 45 | 5 | 2,000 | 52.78 | 94.07 | https://zipdatamaps.com/78133 |
78148 | 4 | 24 | 12 | 1,774 | 49.69 | 56.00 | https://zipdatamaps.com/78148 |
78152 | 8 | 39 | 8 | 1,807 | 55.08 | 57.95 | https://zipdatamaps.com/78152 |
78154 | 12 | 75 | 20 | 1,896 | 163.84 | 48.81 | https://zipdatamaps.com/78154 |
78155 | 8 | 49 | 12 | 1,766 | 60.89 | 59.69 | https://zipdatamaps.com/78155 |
78163 | 6 | 40 | 9 | 2,495 | 49.05 | 53.83 | https://zipdatamaps.com/78163 |
78201 | 10 | 35 | 12 | 1,764 | 54.34 | 46.14 | https://zipdatamaps.com/78201 |
78202 | 2 | 42 | 5 | 1,736 | 50.30 | 90.69 | https://zipdatamaps.com/78202 |
78203 | 3 | 22 | 2 | 1,767 | 102.38 | 65.14 | https://zipdatamaps.com/78203 |
78204 | 0 | 28 | 6 | 2,178 | 42.00 | 93.96 | https://zipdatamaps.com/78204 |
78207 | 1 | 13 | 4 | 1,360 | 49.21 | 122.46 | https://zipdatamaps.com/78207 |
78208 | 0 | 9 | 0 | 2,538 | 105.50 | 48.78 | https://zipdatamaps.com/78208 |
78209 | 3 | 64 | 13 | 2,778 | 52.46 | 78.84 | https://zipdatamaps.com/78209 |
78210 | 12 | 68 | 6 | 1,818 | 62.58 | 95.09 | https://zipdatamaps.com/78210 |
78211 | 4 | 17 | 2 | 1,678 | 74.17 | 58.06 | https://zipdatamaps.com/78211 |
78212 | 2 | 44 | 9 | 1,924 | 55.33 | 66.34 | https://zipdatamaps.com/78212 |
78213 | 3 | 26 | 7 | 1,771 | 41.89 | 56.54 | https://zipdatamaps.com/78213 |
78214 | 0 | 8 | 2 | 1,418 | 61.60 | 197.88 | https://zipdatamaps.com/78214 |
78216 | 5 | 38 | 7 | 2,126 | 52.42 | 51.53 | https://zipdatamaps.com/78216 |
78217 | 5 | 42 | 8 | 1,840 | 47.22 | 43.74 | https://zipdatamaps.com/78217 |
78218 | 10 | 75 | 20 | 1,673 | 53.18 | 43.01 | https://zipdatamaps.com/78218 |
78219 | 2 | 17 | 1 | 1,402 | 54.09 | 50.76 | https://zipdatamaps.com/78219 |
78220 | 2 | 20 | 3 | 1,659 | 50.27 | 66.70 | https://zipdatamaps.com/78220 |
78221 | 3 | 27 | 5 | 1,648 | 51.12 | 53.22 | https://zipdatamaps.com/78221 |
78222 | 3 | 37 | 15 | 1,619 | 33.25 | 52.14 | https://zipdatamaps.com/78222 |
78223 | 5 | 71 | 8 | 1,597 | 40.21 | 63.35 | https://zipdatamaps.com/78223 |
78224 | 2 | 30 | 7 | 1,688 | 52.26 | 43.40 | https://zipdatamaps.com/78224 |
78225 | 1 | 7 | 2 | 1,550 | 15.67 | 51.57 | https://zipdatamaps.com/78225 |
78227 | 4 | 41 | 8 | 1,541 | 56.00 | 252.85 | https://zipdatamaps.com/78227 |
78228 | 5 | 25 | 8 | 1,634 | 59.73 | 48.48 | https://zipdatamaps.com/78228 |
78229 | 2 | 12 | 4 | 1,573 | 59.83 | 50.67 | https://zipdatamaps.com/78229 |
78230 | 6 | 42 | 10 | 2,111 | 50.63 | 45.83 | https://zipdatamaps.com/78230 |
78231 | 2 | 14 | 1 | 3,674 | 54.50 | 42.29 | https://zipdatamaps.com/78231 |
78232 | 5 | 28 | 12 | 2,240 | 44.89 | 52.93 | https://zipdatamaps.com/78232 |
78233 | 14 | 80 | 15 | 1,702 | 58.27 | 44.59 | https://zipdatamaps.com/78233 |
78237 | 3 | 17 | 2 | 1,504 | 58.38 | 83.88 | https://zipdatamaps.com/78237 |
78238 | 6 | 29 | 5 | 1,672 | 58.00 | 44.83 | https://zipdatamaps.com/78238 |
78239 | 5 | 48 | 10 | 1,715 | 48.33 | 62.52 | https://zipdatamaps.com/78239 |
78240 | 12 | 123 | 15 | 1,871 | 51.38 | 54.96 | https://zipdatamaps.com/78240 |
78242 | 4 | 41 | 5 | 1,451 | 49.95 | 75.41 | https://zipdatamaps.com/78242 |
78244 | 15 | 147 | 22 | 1,638 | 54.65 | 61.31 | https://zipdatamaps.com/78244 |
78245 | 59 | 370 | 68 | 1,802 | 56.47 | 49.68 | https://zipdatamaps.com/78245 |
78247 | 16 | 98 | 13 | 1,909 | 37.59 | 44.96 | https://zipdatamaps.com/78247 |
78248 | 0 | 15 | 2 | 2,718 | 42.58 | 47.27 | https://zipdatamaps.com/78248 |
78249 | 14 | 140 | 21 | 1,987 | 46.32 | 55.76 | https://zipdatamaps.com/78249 |
78250 | 16 | 109 | 20 | 1,665 | 41.48 | 55.59 | https://zipdatamaps.com/78250 |
78251 | 16 | 102 | 9 | 1,812 | 56.41 | 54.29 | https://zipdatamaps.com/78251 |
78252 | 12 | 154 | 25 | 1,629 | 51.26 | 49.49 | https://zipdatamaps.com/78252 |
78253 | 44 | 383 | 65 | 1,960 | 51.07 | 59.10 | https://zipdatamaps.com/78253 |
78254 | 56 | 377 | 49 | 1,904 | 52.54 | 52.83 | https://zipdatamaps.com/78254 |
78255 | 4 | 42 | 5 | 2,807 | 48.22 | 50.29 | https://zipdatamaps.com/78255 |
78256 | 3 | 14 | 1 | 2,717 | 49.00 | 44.71 | https://zipdatamaps.com/78256 |
78257 | 3 | 24 | 1 | 3,875 | 171.75 | 74.46 | https://zipdatamaps.com/78257 |
78258 | 14 | 114 | 17 | 2,650 | 55.76 | 48.06 | https://zipdatamaps.com/78258 |
78259 | 6 | 63 | 8 | 2,294 | 51.83 | 57.16 | https://zipdatamaps.com/78259 |
78260 | 15 | 101 | 16 | 2,547 | 42.00 | 56.23 | https://zipdatamaps.com/78260 |
78261 | 13 | 80 | 20 | 2,253 | 45.36 | 41.96 | https://zipdatamaps.com/78261 |
78266 | 2 | 14 | 4 | 2,540 | 59.50 | 41.86 | https://zipdatamaps.com/78266 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
Source: SABOR MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.1 2024-06-20