San Antonio Area Rental Listing Performance by Zip Code
| Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | Avg Sqft Rented | Months Inventory | Percent of Original $ |
|---|---|---|---|---|---|---|---|---|---|
| 78006 | 15 | 105 | 27 | 2,794 | 40 | 56 | 2,088 | 3.9 | 100.00 |
| 78015 | 7 | 55 | 15 | 2,857 | 44 | 41 | 2,579 | 3.7 | 100.00 |
| 78023 | 1 | 31 | 8 | 2,324 | 46 | 48 | 2,213 | 3.9 | 86.49 |
| 78070 | 1 | 38 | 5 | 2,365 | 60 | 61 | 1,918 | 7.6 | 89.19 |
| 78073 | 3 | 18 | 2 | 1,715 | 55 | 40 | 999 | 9.0 | 100.00 |
| 78101 | 3 | 11 | 3 | 1,742 | 30 | 59 | 1,630 | 3.7 | 100.00 |
| 78108 | 21 | 167 | 31 | 2,061 | 58 | 75 | 2,173 | 5.4 | 100.00 |
| 78109 | 39 | 439 | 76 | 1,685 | 79 | 50 | 1,732 | 5.8 | 100.00 |
| 78112 | 2 | 24 | 4 | 1,468 | 71 | 44 | 1,449 | 6.0 | 100.00 |
| 78114 | 1 | 26 | 4 | 1,889 | 121 | 34 | 1,683 | 6.5 | 85.71 |
| 78121 | 0 | 18 | 5 | 2,040 | 33 | 70 | 1,128 | 3.6 | 88.89 |
| 78124 | 2 | 25 | 4 | 1,609 | 89 | 40 | 1,488 | 6.3 | 100.00 |
| 78130 | 32 | 440 | 92 | 1,804 | 56 | 45 | 1,632 | 4.8 | 100.00 |
| 78132 | 8 | 68 | 21 | 2,761 | 65 | 43 | 2,309 | 3.2 | 100.00 |
| 78133 | 5 | 76 | 4 | 1,729 | 107 | 54 | 1,414 | 19.0 | 100.00 |
| 78148 | 5 | 65 | 10 | 1,564 | 96 | 66 | 1,693 | 6.5 | 100.00 |
| 78152 | 7 | 63 | 12 | 1,637 | 73 | 39 | 1,620 | 5.3 | 100.00 |
| 78154 | 18 | 144 | 37 | 1,836 | 60 | 44 | 1,827 | 3.9 | 100.00 |
| 78155 | 8 | 121 | 19 | 1,752 | 54 | 43 | 1,608 | 6.4 | 100.00 |
| 78163 | 11 | 54 | 14 | 2,409 | 62 | 32 | 2,009 | 3.9 | 89.47 |
| 78201 | 8 | 107 | 10 | 1,537 | 65 | 47 | 1,196 | 10.7 | 88.58 |
| 78202 | 5 | 77 | 9 | 1,588 | 104 | 65 | 1,227 | 8.6 | 100.00 |
| 78203 | 4 | 50 | 2 | 1,800 | 50 | 59 | 1,452 | 25.0 | 80.00 |
| 78204 | 1 | 63 | 8 | 2,205 | 61 | 69 | 1,367 | 7.9 | 96.55 |
| 78205 | 0 | 17 | 2 | 3,120 | 141 | 102 | 1,199 | 8.5 | 97.50 |
| 78207 | 3 | 51 | 2 | 1,435 | 61 | 49 | 1,030 | 25.5 | 95.24 |
| 78208 | 3 | 45 | 2 | 2,111 | 71 | 89 | 1,163 | 22.5 | 93.75 |
| 78209 | 16 | 193 | 39 | 2,242 | 69 | 49 | 1,558 | 5.0 | 100.00 |
| 78210 | 9 | 154 | 15 | 2,179 | 76 | 61 | 1,426 | 10.3 | 100.00 |
| 78211 | 6 | 55 | 10 | 1,483 | 87 | 79 | 1,178 | 5.5 | 100.00 |
| 78212 | 11 | 201 | 23 | 1,867 | 85 | 60 | 1,401 | 8.7 | 100.00 |
| 78213 | 1 | 62 | 9 | 1,950 | 83 | 53 | 1,644 | 6.9 | 100.00 |
| 78214 | 3 | 28 | 0 | 1,330 | 73 | 38 | 1,068 | 84.00 | |
| 78215 | 0 | 12 | 0 | 0 | 0 | 117 | 0 | 100.00 | |
| 78216 | 6 | 81 | 9 | 1,871 | 59 | 57 | 1,721 | 9.0 | 90.32 |
| 78217 | 8 | 85 | 15 | 1,688 | 76 | 48 | 1,429 | 5.7 | 100.00 |
| 78218 | 10 | 113 | 12 | 1,618 | 79 | 44 | 1,547 | 9.4 | 91.25 |
| 78219 | 1 | 36 | 5 | 1,490 | 43 | 64 | 1,422 | 7.2 | 100.00 |
| 78220 | 5 | 52 | 5 | 1,728 | 74 | 78 | 1,247 | 10.4 | 94.10 |
| 78221 | 9 | 98 | 15 | 1,574 | 111 | 47 | 1,494 | 6.5 | 97.52 |
| 78222 | 10 | 94 | 9 | 1,629 | 57 | 40 | 1,524 | 10.4 | 100.00 |
| 78223 | 18 | 129 | 20 | 1,540 | 93 | 46 | 1,437 | 6.5 | 96.76 |
| 78224 | 5 | 87 | 20 | 1,675 | 101 | 68 | 1,612 | 4.4 | 100.00 |
| 78225 | 1 | 17 | 1 | 1,400 | 15 | 72 | 1,230 | 17.0 | 83.33 |
| 78226 | 0 | 6 | 2 | 1,375 | 34 | 64 | 845 | 3.0 | 88.57 |
| 78227 | 0 | 96 | 13 | 1,572 | 92 | 57 | 1,535 | 7.4 | 100.00 |
| 78228 | 7 | 109 | 10 | 1,587 | 83 | 59 | 1,380 | 10.9 | 100.00 |
| 78229 | 5 | 83 | 10 | 1,530 | 111 | 56 | 1,404 | 8.3 | 97.49 |
| 78230 | 11 | 77 | 12 | 2,186 | 59 | 51 | 1,844 | 6.4 | 100.00 |
| 78231 | 4 | 15 | 2 | 2,652 | 30 | 22 | 2,443 | 7.5 | 108.70 |
| 78232 | 4 | 52 | 7 | 2,054 | 61 | 40 | 1,646 | 7.4 | 100.00 |
| 78233 | 16 | 189 | 35 | 1,491 | 77 | 52 | 1,406 | 5.4 | 100.00 |
| 78237 | 2 | 30 | 4 | 1,339 | 76 | 50 | 1,194 | 7.5 | 100.00 |
| 78238 | 9 | 64 | 12 | 1,622 | 55 | 61 | 1,498 | 5.3 | 100.00 |
| 78239 | 7 | 94 | 13 | 1,595 | 55 | 51 | 1,789 | 7.2 | 100.00 |
| 78240 | 17 | 197 | 29 | 1,768 | 70 | 58 | 1,683 | 6.8 | 100.00 |
| 78242 | 7 | 69 | 8 | 1,544 | 85 | 59 | 1,545 | 8.6 | 100.00 |
| 78244 | 19 | 231 | 32 | 1,524 | 79 | 55 | 1,688 | 7.2 | 100.00 |
| 78245 | 33 | 487 | 76 | 1,745 | 74 | 53 | 1,758 | 6.4 | 100.00 |
| 78247 | 17 | 123 | 29 | 1,800 | 64 | 54 | 1,768 | 4.2 | 100.00 |
| 78248 | 0 | 15 | 7 | 2,831 | 92 | 39 | 2,197 | 2.1 | 100.00 |
| 78249 | 17 | 189 | 26 | 1,911 | 66 | 46 | 1,808 | 7.3 | 87.80 |
| 78250 | 12 | 158 | 30 | 1,552 | 80 | 54 | 1,368 | 5.3 | 100.00 |
| 78251 | 12 | 119 | 15 | 1,731 | 77 | 40 | 1,857 | 7.9 | 100.00 |
| 78252 | 23 | 258 | 42 | 1,658 | 66 | 50 | 1,554 | 6.1 | 94.58 |
| 78253 | 56 | 498 | 73 | 1,914 | 78 | 51 | 1,893 | 6.8 | 100.00 |
| 78254 | 42 | 408 | 63 | 1,919 | 70 | 51 | 1,937 | 6.5 | 100.00 |
| 78255 | 6 | 49 | 4 | 2,767 | 82 | 49 | 2,420 | 12.3 | 100.00 |
| 78256 | 1 | 19 | 3 | 3,070 | 35 | 43 | 2,289 | 6.3 | 100.00 |
| 78257 | 1 | 28 | 3 | 4,677 | 42 | 60 | 3,012 | 9.3 | 100.00 |
| 78258 | 9 | 81 | 27 | 2,645 | 47 | 55 | 2,589 | 3.0 | 94.74 |
| 78259 | 8 | 48 | 14 | 2,299 | 44 | 34 | 2,393 | 3.4 | 100.00 |
| 78260 | 8 | 78 | 23 | 2,742 | 61 | 46 | 2,481 | 3.4 | 91.84 |
| 78261 | 9 | 75 | 14 | 2,341 | 61 | 36 | 2,176 | 5.4 | 100.00 |
| 78263 | 0 | 9 | 2 | 1,420 | 55 | 53 | 1,324 | 4.5 | 100.00 |
| 78264 | 1 | 19 | 0 | 1,623 | 26 | 43 | 1,192 | 100.00 | |
| 78266 | 2 | 30 | 6 | 2,469 | 52 | 30 | 2,046 | 5.0 | 88.89 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: LERA MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.4.1 2025-11-10; Data updates every 6 hours
