San Antonio Area Rental Listing Performance by Zip Code
Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | Avg Sqft Rented | Months Inventory | Percent of Original $ |
---|---|---|---|---|---|---|---|---|---|
78006 | 10 | 46 | 12 | 2,644 | 63 | 40 | 2,002 | 3.8 | 100.00 |
78015 | 11 | 34 | 11 | 2,738 | 37 | 49 | 2,464 | 3.1 | 100.00 |
78023 | 8 | 24 | 9 | 2,304 | 52 | 47 | 2,272 | 2.7 | 86.49 |
78070 | 1 | 15 | 2 | 2,208 | 42 | 29 | 1,275 | 7.5 | 89.19 |
78073 | 0 | 52 | 2 | 1,703 | 35 | 257 | 1,281 | 26.0 | 100.00 |
78108 | 26 | 102 | 36 | 2,015 | 56 | 78 | 2,126 | 2.8 | 100.00 |
78109 | 38 | 257 | 48 | 1,739 | 57 | 49 | 1,683 | 5.4 | 100.00 |
78112 | 0 | 6 | 2 | 1,773 | 45 | 87 | 1,754 | 3.0 | 100.00 |
78114 | 1 | 7 | 6 | 1,817 | 34 | 42 | 1,594 | 1.2 | 85.71 |
78121 | 1 | 6 | 1 | 2,450 | 28 | 104 | 1,346 | 6.0 | 88.89 |
78124 | 1 | 20 | 5 | 1,862 | 98 | 46 | 1,724 | 4.0 | 100.00 |
78130 | 28 | 160 | 48 | 1,910 | 57 | 53 | 1,576 | 3.3 | 100.00 |
78132 | 4 | 67 | 14 | 2,277 | 49 | 67 | 1,902 | 4.8 | 100.00 |
78133 | 7 | 24 | 4 | 2,085 | 63 | 104 | 1,574 | 6.0 | 100.00 |
78148 | 2 | 18 | 8 | 1,790 | 52 | 87 | 1,708 | 2.3 | 100.00 |
78152 | 4 | 37 | 7 | 1,803 | 68 | 59 | 1,672 | 5.3 | 100.00 |
78154 | 12 | 62 | 20 | 2,059 | 51 | 57 | 2,046 | 3.1 | 100.00 |
78155 | 6 | 39 | 18 | 1,819 | 61 | 61 | 1,494 | 2.2 | 100.00 |
78163 | 12 | 31 | 11 | 2,520 | 45 | 29 | 2,153 | 2.8 | 89.47 |
78201 | 8 | 27 | 9 | 1,704 | 57 | 51 | 1,433 | 3.0 | 88.58 |
78202 | 5 | 41 | 6 | 1,587 | 84 | 85 | 1,245 | 6.8 | 100.00 |
78203 | 2 | 20 | 8 | 1,599 | 75 | 70 | 1,151 | 2.5 | 80.00 |
78204 | 2 | 18 | 4 | 2,195 | 62 | 91 | 1,478 | 4.5 | 96.55 |
78207 | 3 | 14 | 3 | 1,298 | 52 | 56 | 1,111 | 4.7 | 95.24 |
78208 | 2 | 7 | 0 | 2,479 | 62 | 81 | 1,949 | 93.75 | |
78209 | 8 | 48 | 12 | 2,785 | 80 | 69 | 1,759 | 4.0 | 100.00 |
78210 | 10 | 65 | 6 | 1,624 | 81 | 76 | 1,306 | 10.8 | 100.00 |
78211 | 4 | 18 | 6 | 1,504 | 48 | 67 | 987 | 3.0 | 100.00 |
78212 | 3 | 29 | 9 | 2,140 | 61 | 111 | 1,377 | 3.2 | 100.00 |
78213 | 4 | 19 | 5 | 1,796 | 45 | 48 | 1,479 | 3.8 | 97.10 |
78214 | 0 | 7 | 2 | 1,444 | 50 | 57 | 1,023 | 3.5 | 84.00 |
78216 | 1 | 28 | 3 | 2,178 | 78 | 64 | 1,931 | 9.3 | 89.29 |
78217 | 3 | 20 | 12 | 1,664 | 58 | 55 | 1,468 | 1.7 | 100.00 |
78218 | 11 | 58 | 13 | 1,695 | 60 | 49 | 1,684 | 4.5 | 89.20 |
78219 | 2 | 14 | 4 | 1,473 | 44 | 50 | 1,315 | 3.5 | 100.00 |
78220 | 5 | 24 | 6 | 1,607 | 63 | 77 | 1,353 | 4.0 | 94.10 |
78221 | 9 | 42 | 10 | 1,585 | 53 | 51 | 1,317 | 4.2 | 97.52 |
78222 | 7 | 39 | 17 | 1,665 | 47 | 48 | 1,647 | 2.3 | 100.00 |
78223 | 11 | 53 | 10 | 1,627 | 75 | 47 | 1,413 | 5.3 | 100.00 |
78224 | 4 | 24 | 10 | 1,703 | 58 | 44 | 1,490 | 2.4 | 100.00 |
78225 | 1 | 10 | 0 | 1,463 | 67 | 77 | 940 | 83.33 | |
78227 | 0 | 21 | 7 | 1,516 | 85 | 66 | 1,240 | 3.0 | 100.00 |
78228 | 1 | 34 | 10 | 1,632 | 54 | 63 | 1,492 | 3.4 | 100.00 |
78229 | 2 | 12 | 1 | 1,807 | 100 | 78 | 1,496 | 12.0 | 97.49 |
78230 | 7 | 37 | 6 | 2,505 | 59 | 50 | 2,095 | 6.2 | 85.00 |
78232 | 2 | 17 | 3 | 2,127 | 60 | 50 | 1,843 | 5.7 | 104.73 |
78233 | 16 | 60 | 19 | 1,731 | 61 | 44 | 1,683 | 3.2 | 100.00 |
78237 | 1 | 9 | 1 | 1,460 | 92 | 57 | 1,371 | 9.0 | 100.00 |
78238 | 2 | 16 | 5 | 1,703 | 52 | 54 | 1,601 | 3.2 | 100.00 |
78239 | 8 | 51 | 17 | 1,697 | 54 | 55 | 1,621 | 3.0 | 96.15 |
78240 | 10 | 73 | 24 | 1,871 | 62 | 62 | 1,696 | 3.0 | 100.00 |
78242 | 3 | 25 | 4 | 1,507 | 110 | 90 | 1,390 | 6.3 | 100.00 |
78244 | 12 | 114 | 27 | 1,660 | 68 | 57 | 1,683 | 4.2 | 100.00 |
78245 | 45 | 244 | 83 | 1,857 | 60 | 57 | 1,875 | 2.9 | 100.00 |
78247 | 15 | 64 | 14 | 1,888 | 53 | 45 | 1,855 | 4.6 | 100.00 |
78248 | 0 | 12 | 4 | 2,659 | 49 | 49 | 2,122 | 3.0 | 100.00 |
78249 | 10 | 87 | 20 | 2,068 | 56 | 58 | 1,961 | 4.4 | 98.43 |
78250 | 14 | 64 | 19 | 1,669 | 48 | 45 | 1,518 | 3.4 | 100.00 |
78251 | 11 | 48 | 29 | 1,782 | 81 | 39 | 1,791 | 1.7 | 100.00 |
78252 | 17 | 132 | 35 | 1,706 | 57 | 48 | 1,524 | 3.8 | 94.58 |
78253 | 38 | 260 | 69 | 1,975 | 67 | 68 | 2,068 | 3.8 | 100.00 |
78254 | 30 | 174 | 78 | 1,918 | 59 | 55 | 1,897 | 2.2 | 96.77 |
78255 | 4 | 24 | 5 | 2,935 | 66 | 59 | 2,757 | 4.8 | 100.00 |
78256 | 1 | 11 | 2 | 3,528 | 88 | 56 | 2,870 | 5.5 | 100.00 |
78257 | 1 | 18 | 1 | 4,306 | 109 | 79 | 3,058 | 18.0 | 100.00 |
78258 | 12 | 63 | 13 | 2,766 | 57 | 51 | 2,684 | 4.9 | 100.00 |
78259 | 2 | 34 | 20 | 2,302 | 57 | 66 | 2,366 | 1.7 | 94.74 |
78260 | 8 | 40 | 15 | 2,565 | 70 | 63 | 2,430 | 2.7 | 99.73 |
78261 | 12 | 35 | 18 | 2,331 | 50 | 38 | 2,230 | 1.9 | 92.88 |
78263 | 0 | 7 | 2 | 1,711 | 62 | 84 | 483 | 3.5 | 100.00 |
78266 | 2 | 12 | 6 | 2,319 | 76 | 43 | 2,184 | 2.0 | 100.00 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: SABOR MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.3 2025-02-13