San Antonio Area Rental Listing Performance by Zip Code
Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | Avg Sqft Rented | Months Inventory | Percent of Original $ |
---|---|---|---|---|---|---|---|---|---|
78006 | 10 | 69 | 25 | 2,742 | 39 | 51 | 2,099 | 2.8 | 100.00 |
78015 | 4 | 44 | 9 | 2,830 | 45 | 53 | 2,588 | 4.9 | 100.00 |
78023 | 3 | 40 | 11 | 2,477 | 41 | 52 | 2,384 | 3.6 | 86.49 |
78070 | 4 | 26 | 4 | 2,409 | 48 | 57 | 1,865 | 6.5 | 89.19 |
78073 | 2 | 16 | 2 | 1,674 | 74 | 76 | 1,410 | 8.0 | 100.00 |
78108 | 14 | 138 | 29 | 2,100 | 38 | 85 | 2,170 | 4.8 | 100.00 |
78109 | 41 | 331 | 61 | 1,741 | 48 | 52 | 1,700 | 5.4 | 100.00 |
78114 | 3 | 10 | 4 | 2,104 | 40 | 32 | 1,796 | 2.5 | 85.71 |
78121 | 1 | 11 | 0 | 3,300 | 18 | 43 | 1,090 | 88.89 | |
78124 | 0 | 14 | 5 | 2,147 | 52 | 60 | 1,418 | 2.8 | 100.00 |
78130 | 23 | 217 | 63 | 1,973 | 44 | 55 | 1,733 | 3.4 | 100.00 |
78132 | 9 | 69 | 23 | 2,342 | 70 | 67 | 1,787 | 3.0 | 100.00 |
78133 | 6 | 55 | 9 | 1,763 | 67 | 70 | 1,308 | 6.1 | 100.00 |
78148 | 8 | 33 | 6 | 1,851 | 38 | 32 | 1,831 | 5.5 | 100.00 |
78152 | 3 | 37 | 12 | 1,757 | 58 | 54 | 1,724 | 3.1 | 100.00 |
78154 | 16 | 97 | 16 | 2,003 | 45 | 45 | 1,952 | 6.1 | 100.00 |
78155 | 13 | 58 | 12 | 1,820 | 62 | 45 | 1,544 | 4.8 | 100.00 |
78163 | 3 | 30 | 7 | 2,659 | 37 | 53 | 2,124 | 4.3 | 89.47 |
78201 | 7 | 38 | 16 | 1,753 | 49 | 54 | 1,260 | 2.4 | 88.58 |
78202 | 8 | 59 | 5 | 1,733 | 67 | 96 | 1,480 | 11.8 | 100.00 |
78203 | 4 | 29 | 3 | 1,529 | 82 | 69 | 1,381 | 9.7 | 80.00 |
78204 | 3 | 24 | 7 | 1,898 | 61 | 72 | 1,368 | 3.4 | 96.55 |
78207 | 6 | 29 | 5 | 1,385 | 31 | 59 | 873 | 5.8 | 95.24 |
78208 | 2 | 20 | 2 | 1,332 | 83 | 72 | 730 | 10.0 | 93.75 |
78209 | 10 | 74 | 21 | 2,715 | 54 | 66 | 1,638 | 3.5 | 100.00 |
78210 | 6 | 67 | 11 | 1,707 | 73 | 84 | 1,345 | 6.1 | 100.00 |
78211 | 6 | 45 | 7 | 1,585 | 71 | 58 | 1,144 | 6.4 | 100.00 |
78212 | 7 | 41 | 14 | 2,151 | 75 | 59 | 1,540 | 2.9 | 100.00 |
78213 | 6 | 35 | 7 | 1,965 | 35 | 36 | 1,491 | 5.0 | 97.10 |
78214 | 0 | 11 | 0 | 1,438 | 48 | 35 | 1,226 | 84.00 | |
78216 | 5 | 27 | 6 | 2,141 | 60 | 34 | 1,691 | 4.5 | 89.29 |
78217 | 4 | 36 | 7 | 2,064 | 40 | 48 | 1,571 | 5.1 | 100.00 |
78218 | 11 | 71 | 11 | 1,728 | 55 | 47 | 1,590 | 6.5 | 89.20 |
78219 | 1 | 24 | 5 | 1,412 | 68 | 64 | 1,114 | 4.8 | 100.00 |
78220 | 6 | 30 | 6 | 1,527 | 74 | 89 | 1,272 | 5.0 | 94.10 |
78221 | 10 | 58 | 12 | 1,668 | 53 | 63 | 1,419 | 4.8 | 97.52 |
78222 | 7 | 62 | 10 | 1,694 | 48 | 50 | 1,587 | 6.2 | 100.00 |
78223 | 9 | 82 | 18 | 1,585 | 56 | 59 | 1,364 | 4.6 | 100.00 |
78224 | 9 | 50 | 10 | 1,702 | 48 | 42 | 1,527 | 5.0 | 100.00 |
78225 | 1 | 14 | 4 | 1,200 | 50 | 72 | 883 | 3.5 | 83.33 |
78226 | 1 | 7 | 0 | 0 | 0 | 52 | 0 | 88.57 | |
78227 | 5 | 36 | 7 | 1,516 | 54 | 72 | 1,407 | 5.1 | 100.00 |
78228 | 5 | 38 | 13 | 1,602 | 69 | 60 | 1,369 | 2.9 | 100.00 |
78229 | 1 | 14 | 1 | 1,634 | 81 | 57 | 1,464 | 14.0 | 97.49 |
78230 | 5 | 38 | 7 | 2,442 | 51 | 47 | 2,190 | 5.4 | 85.00 |
78232 | 3 | 32 | 8 | 2,571 | 31 | 48 | 2,179 | 4.0 | 104.73 |
78233 | 10 | 84 | 18 | 1,763 | 41 | 47 | 1,685 | 4.7 | 100.00 |
78237 | 1 | 16 | 3 | 1,457 | 25 | 49 | 1,040 | 5.3 | 100.00 |
78238 | 6 | 32 | 7 | 1,723 | 42 | 55 | 1,580 | 4.6 | 100.00 |
78239 | 9 | 68 | 17 | 1,651 | 58 | 49 | 1,653 | 4.0 | 96.15 |
78240 | 7 | 112 | 19 | 1,871 | 53 | 59 | 1,624 | 5.9 | 100.00 |
78242 | 1 | 43 | 10 | 1,568 | 55 | 68 | 1,225 | 4.3 | 100.00 |
78244 | 19 | 153 | 29 | 1,679 | 57 | 60 | 1,610 | 5.3 | 100.00 |
78245 | 35 | 341 | 66 | 1,866 | 51 | 56 | 1,863 | 5.2 | 100.00 |
78247 | 19 | 78 | 26 | 1,941 | 36 | 50 | 1,758 | 3.0 | 100.00 |
78248 | 1 | 13 | 4 | 2,811 | 41 | 75 | 2,520 | 3.3 | 100.00 |
78249 | 11 | 105 | 26 | 2,043 | 39 | 60 | 1,934 | 4.0 | 98.43 |
78250 | 12 | 83 | 14 | 1,705 | 48 | 55 | 1,541 | 5.9 | 100.00 |
78251 | 16 | 78 | 21 | 1,880 | 42 | 36 | 1,828 | 3.7 | 100.00 |
78252 | 26 | 203 | 25 | 1,704 | 48 | 53 | 1,581 | 8.1 | 94.58 |
78253 | 50 | 348 | 65 | 2,011 | 46 | 54 | 2,041 | 5.4 | 100.00 |
78254 | 43 | 345 | 60 | 1,922 | 39 | 53 | 1,861 | 5.8 | 96.77 |
78255 | 4 | 36 | 8 | 3,002 | 56 | 53 | 2,749 | 4.5 | 100.00 |
78256 | 0 | 13 | 1 | 3,379 | 43 | 47 | 2,921 | 13.0 | 100.00 |
78257 | 3 | 21 | 3 | 3,708 | 58 | 63 | 3,071 | 7.0 | 100.00 |
78258 | 15 | 107 | 26 | 2,869 | 42 | 53 | 2,703 | 4.1 | 100.00 |
78259 | 8 | 55 | 10 | 2,286 | 35 | 49 | 2,236 | 5.5 | 94.74 |
78260 | 11 | 73 | 18 | 2,849 | 42 | 46 | 2,610 | 4.1 | 99.73 |
78261 | 16 | 71 | 18 | 2,291 | 35 | 50 | 2,131 | 3.9 | 92.88 |
78263 | 1 | 8 | 0 | 1,833 | 79 | 82 | 1,578 | 100.00 | |
78264 | 1 | 11 | 2 | 1,559 | 34 | 42 | 1,309 | 5.5 | 100.00 |
78266 | 1 | 14 | 6 | 2,357 | 63 | 52 | 2,171 | 2.3 | 100.00 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: LERA MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.3 2025-02-13