San Antonio Area Rental Listing Performance by Zip Code
Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | Avg Sqft Rented | Months Inventory | Percent of Original $ |
---|---|---|---|---|---|---|---|---|---|
78006 | 3 | 30 | 26 | 2,684 | 78 | 64 | 2,108 | 1.2 | 100.00 |
78015 | 2 | 24 | 14 | 2,691 | 42 | 58 | 2,370 | 1.7 | 100.00 |
78023 | 2 | 25 | 6 | 2,185 | 51 | 67 | 2,243 | 4.2 | 86.49 |
78070 | 0 | 7 | 5 | 2,465 | 48 | 51 | 1,844 | 1.4 | 89.19 |
78073 | 1 | 53 | 2 | 1,766 | 24 | 232 | 894 | 26.5 | 100.00 |
78108 | 13 | 109 | 34 | 2,008 | 54 | 86 | 2,130 | 3.2 | 100.00 |
78109 | 36 | 215 | 84 | 1,719 | 63 | 50 | 1,645 | 2.6 | 100.00 |
78112 | 1 | 8 | 1 | 1,549 | 43 | 41 | 1,073 | 8.0 | 100.00 |
78114 | 0 | 7 | 4 | 1,957 | 84 | 46 | 1,751 | 1.8 | 85.71 |
78121 | 1 | 6 | 0 | 1,800 | 48 | 80 | 1,400 | 88.89 | |
78124 | 4 | 19 | 1 | 1,807 | 35 | 48 | 1,397 | 19.0 | 100.00 |
78130 | 20 | 148 | 68 | 1,833 | 63 | 57 | 1,571 | 2.2 | 100.00 |
78132 | 6 | 55 | 11 | 2,170 | 66 | 54 | 1,739 | 5.0 | 100.00 |
78133 | 0 | 21 | 7 | 1,924 | 80 | 141 | 1,391 | 3.0 | 100.00 |
78148 | 3 | 17 | 5 | 1,779 | 54 | 70 | 1,950 | 3.4 | 100.00 |
78152 | 5 | 31 | 12 | 1,724 | 64 | 63 | 1,395 | 2.6 | 100.00 |
78154 | 12 | 53 | 23 | 2,007 | 59 | 59 | 2,013 | 2.3 | 100.00 |
78155 | 9 | 44 | 12 | 1,819 | 63 | 55 | 1,505 | 3.7 | 100.00 |
78163 | 6 | 25 | 11 | 2,498 | 60 | 29 | 2,076 | 2.3 | 89.47 |
78201 | 4 | 28 | 9 | 1,610 | 61 | 61 | 1,345 | 3.1 | 88.58 |
78202 | 8 | 43 | 4 | 1,635 | 58 | 86 | 1,242 | 10.8 | 100.00 |
78203 | 3 | 18 | 4 | 1,563 | 76 | 62 | 1,120 | 4.5 | 80.00 |
78204 | 2 | 17 | 6 | 2,104 | 101 | 94 | 1,555 | 2.8 | 96.55 |
78207 | 3 | 16 | 4 | 1,372 | 35 | 47 | 1,236 | 4.0 | 95.24 |
78208 | 1 | 9 | 1 | 2,813 | 62 | 88 | 2,077 | 9.0 | 93.75 |
78209 | 4 | 43 | 17 | 2,319 | 88 | 76 | 1,557 | 2.5 | 100.00 |
78210 | 9 | 60 | 14 | 1,619 | 73 | 81 | 1,191 | 4.3 | 100.00 |
78211 | 5 | 16 | 4 | 1,548 | 69 | 64 | 1,221 | 4.0 | 100.00 |
78212 | 7 | 42 | 12 | 2,170 | 73 | 82 | 1,355 | 3.5 | 100.00 |
78213 | 3 | 19 | 1 | 1,842 | 63 | 50 | 1,626 | 19.0 | 97.10 |
78214 | 2 | 10 | 2 | 1,391 | 34 | 31 | 1,053 | 5.0 | 84.00 |
78216 | 4 | 26 | 5 | 2,130 | 65 | 63 | 1,903 | 5.2 | 89.29 |
78217 | 3 | 34 | 8 | 1,678 | 52 | 75 | 1,392 | 4.3 | 100.00 |
78218 | 5 | 59 | 16 | 1,659 | 65 | 54 | 1,612 | 3.7 | 89.20 |
78219 | 4 | 15 | 6 | 1,491 | 47 | 50 | 1,245 | 2.5 | 100.00 |
78220 | 3 | 22 | 4 | 1,514 | 72 | 85 | 1,314 | 5.5 | 94.10 |
78221 | 6 | 33 | 8 | 1,579 | 69 | 56 | 1,329 | 4.1 | 97.52 |
78222 | 8 | 39 | 15 | 1,635 | 70 | 46 | 1,412 | 2.6 | 100.00 |
78223 | 2 | 51 | 17 | 1,590 | 79 | 67 | 1,473 | 3.0 | 100.00 |
78224 | 6 | 26 | 18 | 1,699 | 73 | 43 | 1,593 | 1.4 | 100.00 |
78225 | 1 | 9 | 2 | 1,290 | 65 | 76 | 1,024 | 4.5 | 83.33 |
78227 | 4 | 26 | 7 | 1,515 | 563 | 70 | 1,256 | 3.7 | 100.00 |
78228 | 5 | 30 | 8 | 1,586 | 56 | 56 | 1,429 | 3.8 | 100.00 |
78229 | 2 | 13 | 2 | 1,985 | 89 | 68 | 1,712 | 6.5 | 97.49 |
78230 | 3 | 30 | 12 | 2,464 | 75 | 49 | 2,191 | 2.5 | 85.00 |
78231 | 0 | 6 | 1 | 2,275 | 47 | 100 | 1,509 | 6.0 | 100.00 |
78232 | 4 | 18 | 8 | 2,157 | 73 | 41 | 1,992 | 2.3 | 104.73 |
78233 | 5 | 48 | 27 | 1,632 | 58 | 72 | 1,530 | 1.8 | 100.00 |
78237 | 0 | 12 | 7 | 1,456 | 92 | 65 | 1,397 | 1.7 | 100.00 |
78238 | 6 | 21 | 7 | 1,628 | 82 | 46 | 1,479 | 3.0 | 100.00 |
78239 | 8 | 39 | 16 | 1,660 | 62 | 53 | 1,607 | 2.4 | 96.15 |
78240 | 11 | 77 | 21 | 1,828 | 90 | 69 | 1,667 | 3.7 | 100.00 |
78242 | 4 | 24 | 12 | 1,486 | 110 | 92 | 1,417 | 2.0 | 100.00 |
78244 | 14 | 100 | 36 | 1,636 | 81 | 61 | 1,649 | 2.8 | 100.00 |
78245 | 36 | 278 | 87 | 1,876 | 70 | 57 | 1,970 | 3.2 | 100.00 |
78247 | 6 | 58 | 28 | 1,888 | 49 | 54 | 1,847 | 2.1 | 100.00 |
78248 | 2 | 11 | 1 | 2,696 | 58 | 44 | 2,299 | 11.0 | 100.00 |
78249 | 12 | 85 | 39 | 2,064 | 53 | 69 | 1,981 | 2.2 | 98.43 |
78250 | 8 | 54 | 30 | 1,671 | 51 | 60 | 1,509 | 1.8 | 100.00 |
78251 | 8 | 53 | 30 | 1,802 | 82 | 60 | 1,859 | 1.8 | 100.00 |
78252 | 21 | 122 | 39 | 1,682 | 64 | 53 | 1,529 | 3.1 | 94.58 |
78253 | 36 | 252 | 63 | 1,941 | 71 | 69 | 2,062 | 4.0 | 100.00 |
78254 | 25 | 203 | 75 | 1,861 | 69 | 61 | 1,905 | 2.7 | 96.77 |
78255 | 5 | 22 | 9 | 2,921 | 64 | 65 | 2,744 | 2.4 | 100.00 |
78256 | 1 | 11 | 1 | 3,675 | 116 | 66 | 2,232 | 11.0 | 100.00 |
78257 | 0 | 14 | 3 | 3,199 | 83 | 94 | 2,917 | 4.7 | 100.00 |
78258 | 10 | 48 | 17 | 2,518 | 78 | 65 | 2,464 | 2.8 | 100.00 |
78259 | 2 | 37 | 12 | 2,342 | 63 | 69 | 2,404 | 3.1 | 94.74 |
78260 | 8 | 44 | 13 | 2,691 | 68 | 77 | 2,542 | 3.4 | 99.73 |
78261 | 7 | 36 | 19 | 2,322 | 49 | 64 | 2,139 | 1.9 | 92.88 |
78263 | 1 | 9 | 0 | 0 | 0 | 64 | 0 | 100.00 | |
78264 | 1 | 5 | 1 | 1,545 | 53 | 48 | 1,167 | 5.0 | 100.00 |
78266 | 3 | 15 | 2 | 2,535 | 58 | 51 | 2,222 | 7.5 | 100.00 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: SABOR MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.3 2025-02-13