San Antonio Area Rental Listing Performance by Zip Code
Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | Avg Sqft Rented | Months Inventory | Percent of Original $ |
---|---|---|---|---|---|---|---|---|---|
78006 | 7 | 29 | 2 | 2,639 | 46 | 60 | 2,024 | 14.5 | 100.00 |
78015 | 4 | 18 | 3 | 2,796 | 51 | 53 | 2,632 | 6.0 | 100.00 |
78023 | 3 | 12 | 2 | 2,510 | 40 | 68 | 2,321 | 6.0 | 86.49 |
78070 | 2 | 10 | 0 | 2,191 | 58 | 72 | 1,835 | 89.19 | |
78073 | 1 | 5 | 0 | 1,789 | 95 | 99 | 1,646 | 100.00 | |
78108 | 14 | 63 | 3 | 2,058 | 39 | 122 | 2,190 | 21.0 | 100.00 |
78109 | 44 | 170 | 13 | 1,719 | 49 | 51 | 1,638 | 13.1 | 100.00 |
78121 | 3 | 5 | 0 | 2,504 | 18 | 40 | 1,090 | 88.89 | |
78124 | 2 | 8 | 2 | 1,987 | 49 | 57 | 883 | 4.0 | 100.00 |
78130 | 25 | 94 | 19 | 1,867 | 44 | 59 | 1,625 | 5.0 | 100.00 |
78132 | 3 | 23 | 4 | 2,273 | 67 | 98 | 1,853 | 5.8 | 100.00 |
78133 | 3 | 18 | 0 | 1,843 | 75 | 108 | 1,303 | 100.00 | |
78148 | 10 | 16 | 1 | 1,701 | 30 | 19 | 1,699 | 16.0 | 100.00 |
78152 | 14 | 32 | 1 | 1,723 | 60 | 30 | 1,744 | 32.0 | 100.00 |
78154 | 11 | 37 | 6 | 1,972 | 43 | 46 | 1,926 | 6.2 | 100.00 |
78155 | 11 | 35 | 3 | 1,778 | 56 | 44 | 1,500 | 11.7 | 100.00 |
78163 | 9 | 21 | 0 | 2,640 | 44 | 33 | 1,944 | 89.47 | |
78201 | 3 | 17 | 2 | 1,646 | 50 | 63 | 1,242 | 8.5 | 88.58 |
78202 | 4 | 23 | 3 | 1,727 | 78 | 118 | 1,532 | 7.7 | 100.00 |
78203 | 4 | 16 | 1 | 1,539 | 92 | 78 | 1,109 | 16.0 | 80.00 |
78204 | 1 | 11 | 0 | 1,914 | 67 | 87 | 1,338 | 96.55 | |
78207 | 2 | 12 | 1 | 1,370 | 31 | 60 | 873 | 12.0 | 95.24 |
78208 | 2 | 10 | 0 | 1,399 | 83 | 63 | 730 | 93.75 | |
78209 | 10 | 36 | 5 | 2,539 | 49 | 77 | 1,545 | 7.2 | 100.00 |
78210 | 9 | 35 | 1 | 1,712 | 87 | 81 | 1,327 | 35.0 | 100.00 |
78211 | 6 | 26 | 1 | 1,559 | 60 | 57 | 1,090 | 26.0 | 100.00 |
78212 | 14 | 33 | 0 | 1,898 | 63 | 51 | 1,615 | 100.00 | |
78213 | 5 | 12 | 0 | 1,938 | 39 | 23 | 1,436 | 97.10 | |
78214 | 1 | 5 | 0 | 1,350 | 28 | 22 | 1,192 | 84.00 | |
78216 | 0 | 11 | 0 | 1,959 | 45 | 47 | 1,711 | 89.29 | |
78217 | 11 | 28 | 3 | 1,712 | 53 | 40 | 1,464 | 9.3 | 100.00 |
78218 | 8 | 35 | 2 | 1,716 | 51 | 49 | 1,472 | 17.5 | 89.20 |
78219 | 5 | 13 | 0 | 1,453 | 81 | 40 | 1,013 | 100.00 | |
78220 | 3 | 11 | 1 | 1,473 | 86 | 156 | 1,152 | 11.0 | 94.10 |
78221 | 9 | 31 | 4 | 1,642 | 53 | 68 | 1,296 | 7.8 | 97.52 |
78222 | 8 | 30 | 0 | 1,647 | 49 | 53 | 1,615 | 100.00 | |
78223 | 4 | 37 | 3 | 1,564 | 57 | 71 | 1,343 | 12.3 | 100.00 |
78224 | 5 | 17 | 1 | 1,678 | 46 | 40 | 1,579 | 17.0 | 100.00 |
78225 | 2 | 10 | 0 | 1,292 | 50 | 85 | 883 | 83.33 | |
78227 | 9 | 19 | 1 | 1,514 | 51 | 52 | 1,418 | 19.0 | 100.00 |
78228 | 0 | 14 | 0 | 1,578 | 66 | 80 | 1,394 | 100.00 | |
78229 | 8 | 16 | 0 | 1,639 | 90 | 43 | 1,474 | 97.49 | |
78230 | 5 | 17 | 4 | 2,499 | 46 | 61 | 2,187 | 4.3 | 85.00 |
78232 | 3 | 14 | 2 | 2,403 | 27 | 57 | 2,054 | 7.0 | 104.73 |
78233 | 14 | 46 | 6 | 1,675 | 38 | 47 | 1,600 | 7.7 | 100.00 |
78237 | 2 | 11 | 1 | 1,450 | 25 | 54 | 1,067 | 11.0 | 100.00 |
78238 | 3 | 14 | 2 | 1,653 | 42 | 51 | 1,626 | 7.0 | 100.00 |
78239 | 4 | 23 | 3 | 1,603 | 58 | 59 | 1,626 | 7.7 | 96.15 |
78240 | 14 | 52 | 1 | 1,855 | 45 | 57 | 1,706 | 52.0 | 100.00 |
78242 | 3 | 11 | 0 | 1,548 | 51 | 76 | 1,256 | 100.00 | |
78244 | 23 | 95 | 3 | 1,647 | 50 | 51 | 1,632 | 31.7 | 100.00 |
78245 | 34 | 159 | 14 | 1,839 | 52 | 59 | 1,835 | 11.4 | 100.00 |
78247 | 10 | 32 | 1 | 1,897 | 36 | 53 | 1,818 | 32.0 | 100.00 |
78248 | 2 | 7 | 1 | 2,810 | 38 | 81 | 2,487 | 7.0 | 100.00 |
78249 | 11 | 49 | 3 | 2,029 | 36 | 68 | 2,021 | 16.3 | 98.43 |
78250 | 16 | 38 | 2 | 1,620 | 46 | 43 | 1,591 | 19.0 | 100.00 |
78251 | 17 | 41 | 6 | 1,863 | 47 | 33 | 1,899 | 6.8 | 100.00 |
78252 | 19 | 93 | 5 | 1,690 | 43 | 57 | 1,609 | 18.6 | 94.58 |
78253 | 44 | 153 | 18 | 1,981 | 49 | 52 | 1,953 | 8.5 | 100.00 |
78254 | 46 | 157 | 13 | 1,931 | 40 | 49 | 1,898 | 12.1 | 96.77 |
78255 | 4 | 15 | 1 | 2,891 | 64 | 60 | 2,701 | 15.0 | 100.00 |
78256 | 1 | 7 | 0 | 3,152 | 51 | 57 | 2,808 | 100.00 | |
78257 | 2 | 10 | 0 | 3,851 | 55 | 91 | 3,234 | 100.00 | |
78258 | 13 | 40 | 2 | 2,725 | 42 | 62 | 2,670 | 20.0 | 100.00 |
78259 | 3 | 23 | 1 | 2,286 | 34 | 67 | 2,206 | 23.0 | 94.74 |
78260 | 11 | 36 | 1 | 2,823 | 33 | 46 | 2,672 | 36.0 | 99.73 |
78261 | 8 | 27 | 1 | 2,314 | 41 | 63 | 2,155 | 27.0 | 92.88 |
78263 | 1 | 5 | 0 | 1,825 | 8 | 95 | 1,375 | 100.00 | |
78266 | 3 | 7 | 1 | 2,360 | 64 | 20 | 2,166 | 7.0 | 100.00 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: LERA MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.4 2025-10-10; Data updates every 6 hours