San Antonio Area Rental Listing Performance by Zip Code
| Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | Avg Sqft Rented | Months Inventory | Percent of Original $ |
|---|---|---|---|---|---|---|---|---|---|
| 78006 | 6 | 77 | 14 | 2,762 | 69 | 62 | 2,270 | 5.5 | 100.00 |
| 78015 | 0 | 28 | 6 | 2,564 | 59 | 58 | 2,295 | 4.7 | 100.00 |
| 78023 | 1 | 24 | 6 | 2,209 | 64 | 63 | 2,062 | 4.0 | 86.49 |
| 78070 | 0 | 21 | 2 | 2,031 | 82 | 56 | 1,705 | 10.5 | 89.19 |
| 78073 | 0 | 10 | 0 | 1,796 | 80 | 75 | 1,620 | 100.00 | |
| 78108 | 17 | 139 | 14 | 2,041 | 58 | 80 | 2,214 | 9.9 | 100.00 |
| 78109 | 29 | 386 | 43 | 1,709 | 61 | 50 | 1,785 | 9.0 | 100.00 |
| 78114 | 2 | 15 | 2 | 2,029 | 46 | 45 | 1,810 | 7.5 | 85.71 |
| 78121 | 1 | 13 | 1 | 2,357 | 62 | 40 | 1,483 | 13.0 | 88.89 |
| 78124 | 1 | 18 | 3 | 1,767 | 44 | 48 | 1,350 | 6.0 | 100.00 |
| 78130 | 14 | 278 | 45 | 1,731 | 60 | 58 | 1,567 | 6.2 | 100.00 |
| 78132 | 1 | 61 | 10 | 2,135 | 67 | 56 | 1,933 | 6.1 | 100.00 |
| 78133 | 3 | 64 | 12 | 1,698 | 61 | 66 | 1,383 | 5.3 | 100.00 |
| 78148 | 5 | 55 | 4 | 1,721 | 43 | 45 | 1,701 | 13.8 | 100.00 |
| 78152 | 8 | 55 | 3 | 1,573 | 67 | 41 | 1,125 | 18.3 | 100.00 |
| 78154 | 8 | 115 | 14 | 1,873 | 55 | 51 | 1,934 | 8.2 | 100.00 |
| 78155 | 5 | 81 | 7 | 1,645 | 60 | 54 | 1,424 | 11.6 | 100.00 |
| 78163 | 5 | 33 | 8 | 2,719 | 65 | 41 | 2,109 | 4.1 | 89.47 |
| 78201 | 4 | 60 | 5 | 1,484 | 52 | 59 | 1,063 | 12.0 | 88.58 |
| 78202 | 3 | 67 | 3 | 1,638 | 60 | 78 | 1,199 | 22.3 | 100.00 |
| 78203 | 3 | 42 | 3 | 1,609 | 93 | 64 | 1,082 | 14.0 | 80.00 |
| 78204 | 1 | 47 | 3 | 2,051 | 60 | 64 | 1,242 | 15.7 | 96.55 |
| 78205 | 1 | 10 | 0 | 2,750 | 115 | 40 | 1,735 | 97.50 | |
| 78207 | 0 | 29 | 4 | 1,419 | 72 | 63 | 1,108 | 7.3 | 95.24 |
| 78208 | 3 | 20 | 2 | 1,478 | 91 | 64 | 1,076 | 10.0 | 93.75 |
| 78209 | 4 | 124 | 8 | 2,199 | 55 | 53 | 1,510 | 15.5 | 100.00 |
| 78210 | 6 | 97 | 7 | 1,685 | 91 | 60 | 1,169 | 13.9 | 100.00 |
| 78211 | 4 | 40 | 6 | 1,481 | 61 | 73 | 1,344 | 6.7 | 100.00 |
| 78212 | 10 | 131 | 9 | 1,985 | 52 | 44 | 1,497 | 14.6 | 100.00 |
| 78213 | 3 | 44 | 2 | 1,830 | 67 | 34 | 1,436 | 22.0 | 97.10 |
| 78214 | 1 | 14 | 2 | 1,499 | 39 | 31 | 1,586 | 7.0 | 84.00 |
| 78215 | 1 | 8 | 0 | 0 | 0 | 22 | 0 | 100.00 | |
| 78216 | 1 | 55 | 2 | 1,926 | 55 | 52 | 1,589 | 27.5 | 89.29 |
| 78217 | 6 | 61 | 5 | 1,509 | 63 | 44 | 1,336 | 12.2 | 100.00 |
| 78218 | 6 | 87 | 12 | 1,581 | 51 | 50 | 1,429 | 7.3 | 89.20 |
| 78219 | 1 | 28 | 5 | 1,472 | 92 | 49 | 1,351 | 5.6 | 100.00 |
| 78220 | 4 | 28 | 1 | 1,447 | 82 | 86 | 1,050 | 28.0 | 94.10 |
| 78221 | 5 | 64 | 12 | 1,549 | 75 | 50 | 1,377 | 5.3 | 97.52 |
| 78222 | 3 | 60 | 11 | 1,563 | 68 | 47 | 1,591 | 5.5 | 100.00 |
| 78223 | 6 | 86 | 9 | 1,494 | 74 | 54 | 1,525 | 9.6 | 100.00 |
| 78224 | 2 | 47 | 11 | 1,653 | 60 | 52 | 1,543 | 4.3 | 100.00 |
| 78225 | 1 | 16 | 1 | 1,481 | 52 | 77 | 606 | 16.0 | 83.33 |
| 78226 | 0 | 6 | 0 | 0 | 0 | 91 | 0 | 88.57 | |
| 78227 | 4 | 72 | 1 | 1,513 | 79 | 48 | 1,423 | 72.0 | 100.00 |
| 78228 | 3 | 47 | 7 | 1,521 | 60 | 64 | 1,310 | 6.7 | 100.00 |
| 78229 | 2 | 56 | 2 | 1,513 | 108 | 68 | 1,667 | 28.0 | 97.49 |
| 78230 | 2 | 45 | 5 | 2,357 | 60 | 57 | 1,973 | 9.0 | 85.00 |
| 78231 | 0 | 10 | 2 | 2,283 | 35 | 45 | 1,854 | 5.0 | 100.00 |
| 78232 | 4 | 42 | 3 | 2,179 | 53 | 46 | 1,989 | 14.0 | 104.73 |
| 78233 | 14 | 161 | 17 | 1,546 | 63 | 54 | 1,498 | 9.5 | 100.00 |
| 78237 | 0 | 16 | 3 | 1,445 | 64 | 66 | 1,265 | 5.3 | 100.00 |
| 78238 | 6 | 36 | 5 | 1,534 | 82 | 57 | 1,357 | 7.2 | 100.00 |
| 78239 | 5 | 68 | 9 | 1,520 | 74 | 52 | 1,537 | 7.6 | 96.15 |
| 78240 | 9 | 166 | 10 | 1,740 | 69 | 51 | 1,663 | 16.6 | 100.00 |
| 78242 | 3 | 50 | 7 | 1,523 | 65 | 57 | 1,378 | 7.1 | 100.00 |
| 78244 | 16 | 197 | 9 | 1,550 | 73 | 54 | 1,583 | 21.9 | 100.00 |
| 78245 | 35 | 374 | 41 | 1,759 | 59 | 53 | 1,876 | 9.1 | 100.00 |
| 78247 | 9 | 98 | 11 | 1,848 | 49 | 51 | 1,820 | 8.9 | 100.00 |
| 78248 | 0 | 16 | 2 | 2,566 | 84 | 58 | 2,352 | 8.0 | 100.00 |
| 78249 | 4 | 123 | 11 | 1,998 | 58 | 53 | 1,811 | 11.2 | 98.43 |
| 78250 | 8 | 134 | 10 | 1,492 | 62 | 47 | 1,319 | 13.4 | 100.00 |
| 78251 | 6 | 77 | 12 | 1,801 | 57 | 42 | 1,848 | 6.4 | 100.00 |
| 78252 | 16 | 207 | 15 | 1,616 | 61 | 52 | 1,479 | 13.8 | 94.58 |
| 78253 | 33 | 376 | 38 | 1,940 | 62 | 52 | 2,003 | 9.9 | 100.00 |
| 78254 | 29 | 328 | 26 | 1,881 | 61 | 57 | 1,919 | 12.6 | 96.77 |
| 78255 | 7 | 42 | 3 | 2,815 | 55 | 56 | 2,583 | 14.0 | 100.00 |
| 78256 | 0 | 7 | 4 | 3,037 | 76 | 60 | 2,665 | 1.8 | 100.00 |
| 78257 | 2 | 19 | 1 | 4,037 | 48 | 64 | 2,789 | 19.0 | 100.00 |
| 78258 | 12 | 101 | 7 | 2,667 | 54 | 53 | 2,504 | 14.4 | 100.00 |
| 78259 | 2 | 44 | 6 | 2,358 | 57 | 53 | 2,352 | 7.3 | 94.74 |
| 78260 | 6 | 73 | 14 | 2,647 | 55 | 43 | 2,535 | 5.2 | 99.73 |
| 78261 | 6 | 67 | 11 | 2,205 | 41 | 50 | 2,154 | 6.1 | 92.88 |
| 78263 | 2 | 8 | 1 | 1,980 | 70 | 54 | 1,582 | 8.0 | 100.00 |
| 78264 | 0 | 11 | 2 | 1,524 | 105 | 63 | 1,387 | 5.5 | 100.00 |
| 78266 | 0 | 19 | 4 | 2,637 | 65 | 36 | 2,475 | 4.8 | 100.00 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: LERA MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.4.1 2025-11-10; Data updates every 6 hours
