San Antonio Area Rental Listing Performance by Zip Code
Zip Code | New Listings | Total Active | Recently Rented | Avg Rent | Avg DOM RNTD | Avg DOM Active | Avg Sqft Rented | Months Inventory | Percent of Original $ |
---|---|---|---|---|---|---|---|---|---|
78006 | 12 | 63 | 25 | 2,889 | 33 | 43 | 2,176 | 2.5 | 100.00 |
78015 | 6 | 46 | 16 | 2,674 | 34 | 47 | 2,385 | 2.9 | 100.00 |
78023 | 3 | 29 | 14 | 2,318 | 47 | 50 | 2,185 | 2.1 | 86.49 |
78070 | 1 | 19 | 7 | 2,585 | 32 | 42 | 2,098 | 2.7 | 89.19 |
78073 | 2 | 48 | 4 | 1,696 | 51 | 329 | 1,447 | 12.0 | 100.00 |
78101 | 3 | 5 | 1 | 1,700 | 86 | 26 | 2,030 | 5.0 | 100.00 |
78108 | 25 | 135 | 46 | 2,107 | 46 | 72 | 2,169 | 2.9 | 100.00 |
78109 | 40 | 286 | 81 | 1,775 | 52 | 48 | 1,769 | 3.5 | 100.00 |
78114 | 8 | 11 | 6 | 1,913 | 41 | 12 | 1,694 | 1.8 | 85.71 |
78124 | 6 | 16 | 6 | 2,010 | 73 | 33 | 1,862 | 2.7 | 100.00 |
78130 | 30 | 184 | 61 | 1,946 | 51 | 49 | 1,658 | 3.0 | 100.00 |
78132 | 11 | 59 | 29 | 2,381 | 59 | 67 | 2,003 | 2.0 | 100.00 |
78133 | 5 | 43 | 2 | 2,135 | 112 | 75 | 1,419 | 21.5 | 100.00 |
78148 | 4 | 17 | 6 | 1,874 | 66 | 58 | 1,777 | 2.8 | 100.00 |
78152 | 5 | 47 | 11 | 1,803 | 74 | 51 | 1,713 | 4.3 | 100.00 |
78154 | 12 | 60 | 27 | 2,027 | 55 | 41 | 1,955 | 2.2 | 100.00 |
78155 | 14 | 47 | 14 | 1,839 | 65 | 40 | 1,630 | 3.4 | 100.00 |
78163 | 7 | 35 | 17 | 2,366 | 31 | 38 | 2,072 | 2.1 | 89.47 |
78201 | 6 | 44 | 12 | 1,766 | 44 | 60 | 1,384 | 3.7 | 88.58 |
78202 | 7 | 48 | 10 | 1,765 | 62 | 90 | 1,323 | 4.8 | 100.00 |
78203 | 4 | 22 | 2 | 1,652 | 53 | 72 | 1,110 | 11.0 | 80.00 |
78204 | 0 | 22 | 4 | 2,184 | 78 | 72 | 1,406 | 5.5 | 96.55 |
78207 | 3 | 17 | 2 | 1,322 | 79 | 60 | 766 | 8.5 | 95.24 |
78208 | 4 | 15 | 0 | 3,600 | 70 | 72 | 2,350 | 93.75 | |
78209 | 9 | 60 | 22 | 2,797 | 60 | 57 | 1,696 | 2.7 | 100.00 |
78210 | 5 | 66 | 9 | 1,729 | 58 | 78 | 1,209 | 7.3 | 100.00 |
78211 | 4 | 29 | 6 | 1,605 | 59 | 62 | 1,272 | 4.8 | 100.00 |
78212 | 2 | 39 | 6 | 2,047 | 83 | 72 | 1,383 | 6.5 | 100.00 |
78213 | 7 | 23 | 8 | 1,793 | 42 | 35 | 1,497 | 2.9 | 97.10 |
78214 | 0 | 7 | 3 | 1,477 | 37 | 50 | 1,106 | 2.3 | 84.00 |
78216 | 1 | 28 | 9 | 2,112 | 74 | 42 | 1,739 | 3.1 | 89.29 |
78217 | 3 | 24 | 16 | 1,995 | 42 | 42 | 1,539 | 1.5 | 100.00 |
78218 | 16 | 58 | 18 | 1,686 | 60 | 48 | 1,604 | 3.2 | 89.20 |
78219 | 2 | 22 | 3 | 1,479 | 63 | 43 | 1,258 | 7.3 | 100.00 |
78220 | 5 | 32 | 7 | 1,604 | 45 | 81 | 1,262 | 4.6 | 94.10 |
78221 | 7 | 47 | 12 | 1,668 | 52 | 59 | 1,477 | 3.9 | 97.52 |
78222 | 8 | 47 | 13 | 1,744 | 53 | 43 | 1,684 | 3.6 | 100.00 |
78223 | 10 | 65 | 25 | 1,629 | 46 | 51 | 1,443 | 2.6 | 100.00 |
78224 | 7 | 32 | 5 | 1,731 | 53 | 38 | 1,429 | 6.4 | 100.00 |
78225 | 3 | 10 | 0 | 1,474 | 34 | 85 | 1,102 | 83.33 | |
78227 | 5 | 31 | 2 | 1,605 | 53 | 65 | 1,401 | 15.5 | 100.00 |
78228 | 4 | 34 | 11 | 1,639 | 77 | 57 | 1,340 | 3.1 | 100.00 |
78229 | 2 | 13 | 0 | 2,135 | 62 | 61 | 1,868 | 97.49 | |
78230 | 6 | 29 | 10 | 2,385 | 55 | 57 | 2,126 | 2.9 | 85.00 |
78232 | 6 | 26 | 13 | 2,512 | 33 | 36 | 2,147 | 2.0 | 104.73 |
78233 | 8 | 56 | 21 | 1,808 | 49 | 44 | 1,704 | 2.7 | 100.00 |
78237 | 1 | 11 | 2 | 1,400 | 22 | 54 | 1,156 | 5.5 | 100.00 |
78238 | 6 | 23 | 3 | 1,802 | 41 | 52 | 1,784 | 7.7 | 100.00 |
78239 | 13 | 55 | 18 | 1,670 | 58 | 43 | 1,637 | 3.1 | 96.15 |
78240 | 17 | 91 | 36 | 1,935 | 57 | 53 | 1,707 | 2.5 | 100.00 |
78242 | 1 | 31 | 12 | 1,634 | 75 | 64 | 1,472 | 2.6 | 100.00 |
78244 | 14 | 133 | 30 | 1,689 | 49 | 58 | 1,690 | 4.4 | 100.00 |
78245 | 52 | 282 | 81 | 1,874 | 52 | 53 | 1,942 | 3.5 | 100.00 |
78247 | 16 | 64 | 33 | 1,943 | 47 | 39 | 1,727 | 1.9 | 100.00 |
78248 | 4 | 16 | 4 | 2,707 | 36 | 47 | 2,330 | 4.0 | 100.00 |
78249 | 15 | 94 | 33 | 2,028 | 56 | 52 | 1,891 | 2.9 | 98.43 |
78250 | 11 | 71 | 21 | 1,679 | 50 | 48 | 1,495 | 3.4 | 100.00 |
78251 | 10 | 56 | 24 | 1,825 | 50 | 35 | 1,832 | 2.3 | 100.00 |
78252 | 26 | 162 | 34 | 1,754 | 47 | 41 | 1,631 | 4.8 | 94.58 |
78253 | 56 | 307 | 89 | 2,018 | 54 | 73 | 2,065 | 3.5 | 100.00 |
78254 | 41 | 256 | 76 | 1,976 | 48 | 45 | 1,942 | 3.4 | 96.77 |
78255 | 9 | 34 | 7 | 2,906 | 60 | 51 | 2,665 | 4.9 | 100.00 |
78256 | 0 | 9 | 4 | 3,245 | 71 | 57 | 2,880 | 2.3 | 100.00 |
78257 | 3 | 17 | 6 | 3,892 | 59 | 76 | 2,832 | 2.8 | 100.00 |
78258 | 21 | 80 | 31 | 2,852 | 51 | 42 | 2,730 | 2.6 | 100.00 |
78259 | 5 | 43 | 14 | 2,345 | 46 | 44 | 2,357 | 3.1 | 94.74 |
78260 | 13 | 54 | 22 | 2,720 | 46 | 34 | 2,572 | 2.5 | 99.73 |
78261 | 11 | 51 | 22 | 2,329 | 34 | 44 | 2,209 | 2.3 | 92.88 |
78263 | 0 | 5 | 3 | 1,708 | 79 | 78 | 1,134 | 1.7 | 100.00 |
78264 | 2 | 9 | 5 | 1,491 | 32 | 24 | 1,367 | 1.8 | 100.00 |
78266 | 0 | 16 | 5 | 2,259 | 65 | 49 | 1,952 | 3.2 | 100.00 |
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: SABOR MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.3 2025-02-13