We’re often asked questions about the San Antonio rental market and we feel that we know it pretty well. Our “gut” tells us generally what’s happening because we’re involved in the marketing, screening, and leasing of the properties we manage. But, there’s never been an easy resource to point someone to that shows this in any definitive manner. Until now.
Data updated every 6 hours.
Current market trends are below. Rental listing performance by zip code can be found here.
3,227
Homes Available Now
467
New Listings, Last 10 Days
406
Rented, Last 10 Days
6,657
Rented, Last 6 Months
60 days
Average Days on Market
Currently listed homes
61 days
Average Days to Rent
Homes rented in the last 6 months
2.9
Months of Inventory
How long current supply would last at the recent rate of leasing
View as table
| Month | Average rent |
|---|---|
| Sep 2024 | $1,924 |
| Oct 2024 | $1,925 |
| Nov 2024 | $1,948 |
| Dec 2024 | $1,915 |
| Jan 2025 | $1,908 |
| Feb 2025 | $1,916 |
| Mar 2025 | $1,942 |
| Apr 2025 | $1,964 |
| May 2025 | $2,015 |
| Jun 2025 | $2,032 |
| Jul 2025 | $2,019 |
| Aug 2025 | $1,989 |
| Sep 2025 | $1,951 |
| Oct 2025 | $1,910 |
| Nov 2025 | $1,937 |
| Dec 2025 | $1,881 |
| Jan 2026 | $1,910 |
| Feb 2026 | $1,894 |
| Mar 2026 | $1,923 |
| Apr 2026 | $1,927 |
| May 2026 | $2,002 |
| Jun 2026 | $2,007 |
| Jul 2026 | $2,015 |
| Aug 2026 | $1,967 |
View as table
| Month | Days to rent |
|---|---|
| Sep 2024 | 48 days |
| Oct 2024 | 63 days |
| Nov 2024 | 58 days |
| Dec 2024 | 63 days |
| Jan 2025 | 69 days |
| Feb 2025 | 79 days |
| Mar 2025 | 63 days |
| Apr 2025 | 57 days |
| May 2025 | 56 days |
| Jun 2025 | 50 days |
| Jul 2025 | 48 days |
| Aug 2025 | 49 days |
| Sep 2025 | 53 days |
| Oct 2025 | 59 days |
| Nov 2025 | 70 days |
| Dec 2025 | 73 days |
| Jan 2026 | 80 days |
| Feb 2026 | 83 days |
| Mar 2026 | 79 days |
| Apr 2026 | 68 days |
| May 2026 | 66 days |
| Jun 2026 | 57 days |
| Jul 2026 | 53 days |
| Aug 2026 | 52 days |
View as table
| Month | New listings | Homes rented |
|---|---|---|
| Sep 2024 | 1,466 | 980 |
| Oct 2024 | 1,333 | 991 |
| Nov 2024 | 1,157 | 888 |
| Dec 2024 | 1,039 | 810 |
| Jan 2025 | 1,407 | 937 |
| Feb 2025 | 1,115 | 1,037 |
| Mar 2025 | 1,482 | 1,197 |
| Apr 2025 | 1,428 | 1,140 |
| May 2025 | 1,792 | 1,266 |
| Jun 2025 | 1,822 | 1,250 |
| Jul 2025 | 2,080 | 1,354 |
| Aug 2025 | 1,821 | 1,285 |
| Sep 2025 | 1,642 | 1,064 |
| Oct 2025 | 1,489 | 881 |
| Nov 2025 | 1,124 | 764 |
| Dec 2025 | 1,093 | 791 |
| Jan 2026 | 1,284 | 814 |
| Feb 2026 | 1,172 | 993 |
| Mar 2026 | 1,272 | 1,125 |
| Apr 2026 | 1,287 | 1,086 |
| May 2026 | 1,521 | 1,161 |
| Jun 2026 | 1,666 | 1,105 |
| Jul 2026 | 1,741 | 1,166 |
| Aug 2026 | 1,549 | 1,142 |
View as table
| Range | Homes rented |
|---|---|
| Under $1,400 | 481 |
| $1,400 – $1,799 | 2,715 |
| $1,800 – $2,199 | 1,814 |
| $2,200 – $2,599 | 882 |
| $2,600 and above | 765 |
View as table
| Range | Homes rented |
|---|---|
| Not recorded | 89 |
| Under 1,500 sq ft | 1,919 |
| 1,500 – 2,099 sq ft | 2,623 |
| 2,100 – 2,699 sq ft | 1,358 |
| 2,700 sq ft and above | 668 |
Feedback
We’d love to hear from you! What other data do you want to see?
We’d love to hear from you! What other data do you want to see?
Source: LERA MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.5, 2026-08-06; Data updates every 6 hours