Real Estate

The Data Behind “San Antonio Rental Market Trends, December 2022”

 

The first nine months of 2022 saw a lot of the same rental market behavior from the last couple years.  But, in September, the rental market started to display signs of change.  In the table below, we show 23 San Antonio-area zip codes with double-digit increases in time on market and the differences between the first nine months of 2022 and September through November.  

Comparing these two periods, there are a few things to note:

  • the average number of listings per month fell in almost each of these zips;
  • the average time on market in days (DOM) increased by double-digits in each of these zips;
  • the average rent rate decreases in all 14 of the 23 zips; and
  • the remaining nine zips in the list saw less than 3.85% rent growth (with many less than 2%).

 

2022 Market Data Analysis (January-August vs September-November)

wdt_ID Zip Code Avg. Listings/Month Change Avg. DOM Change Avg. Price Change
1 78249 -1.75 49.33 0.25
2 78109 -25.60 47.60 2.92
3 78244 6.37 29.15 1.60
4 78233 -24.32 93.83 2.13
5 78230 -11.11 64.62 1.65
6 78251 -9.37 25.09 3.84
7 78260 -29.73 22.15 0.77
8 78248 -4.00 22.71 2.27
9 78015 -26.67 48.97 0.00
10 78155 -23.81 20.44 -4.56
11 78219 84.62 16.79 -2.43
12 78228 -39.39 117.88 -13.00
13 78255 33.33 63.37 -6.43
14 78259 -16.85 57.73 -8.13
15 78261 -18.20 54.39 -5.34
16 78247 -23.39 52.55 -0.27
17 78154 -10.16 46.19 -1.81
18 78258 -27.27 34.63 -3.27
19 78108 -0.39 33.17 -3.86
20 78254 -27.96 29.25 -3.42
21 78232 8.64 26.34 -9.45
22 78240 -22.58 23.67 -0.82
23 78245 -18.64 10.00 -0.88

Source: SABOR MLS & Pyramis Infinity Analytics.  Listings used were SFDET, with rent $1000 or higher.